M.A.S.K – Checklists
Kenner™ Original Series 1985
55 references
Kenner™ Original Series 1985
1st Wave
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1985 | Thunderhawk | M.A.S.K | Please register to use this feature | |
![]() | 1985 | Rhino | M.A.S.K | Please register to use this feature | |
![]() | 1985 | Jackhammer | M.A.S.K | Please register to use this feature | |
![]() | 1985 | Gator | M.A.S.K | Please register to use this feature | |
![]() | 1985 | Piranha | M.A.S.K | Please register to use this feature | |
![]() | 1985 | Condor | M.A.S.K | Please register to use this feature | |
![]() | 1985 | Boulder Hill | M.A.S.K | Please register to use this feature | |
![]() | 1985 | Firecracker | M.A.S.K | Please register to use this feature | |
![]() | 1985 | T-Bob & Scott Trakker | M.A.S.K | Please register to use this feature | |
![]() | 1985 | Switchblade | M.A.S.K | Please register to use this feature |
2nd Wave
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1986 | Raven | M.A.S.K | Please register to use this feature | |
![]() | 1986 | Slingshot | M.A.S.K | Please register to use this feature | |
![]() | 1986 | Stinger (Scorpion) | M.A.S.K | Please register to use this feature | |
![]() | 1986 | Vampire | M.A.S.K | Please register to use this feature | |
![]() | 1986 | Hurricane | M.A.S.K | Please register to use this feature | |
![]() | 1986 | Firefly | M.A.S.K | Please register to use this feature | |
![]() | 1986 | Outlaw | M.A.S.K | Please register to use this feature | |
![]() | 1986 | Volcano | M.A.S.K | Please register to use this feature |
3rd Wave "Racing Series"
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1987 | Manta | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Buzzard | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Iguana | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Billboard Blast | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Bulldog (Bulldoze) | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Bullet (Bandit) | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Goliath | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Meteor | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Razorback | M.A.S.K | Please register to use this feature | |
![]() | 1987 | The Collector | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Wildcat | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Pit stop catapult | M.A.S.K | Please register to use this feature |
4th Wave "Split Seconds"
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1988 | Dynamo | M.A.S.K | Please register to use this feature | |
![]() | 1988 | Afterburner | M.A.S.K | Please register to use this feature | |
![]() | 1988 | Detonator | M.A.S.K | Please register to use this feature | |
![]() | 1988 | Fireforce | M.A.S.K | Please register to use this feature | |
![]() | 1988 | Skybolt | M.A.S.K | Please register to use this feature | |
![]() | 1988 | Stiletto | M.A.S.K | Please register to use this feature | |
![]() | 1988 | Barracuda (Jackal) | M.A.S.K | Please register to use this feature | |
![]() | 1988 | Vandal | M.A.S.K | Please register to use this feature | |
![]() | 1988 | Wolfbeast | M.A.S.K | Please register to use this feature | |
![]() | 1988 | Ramp-up | M.A.S.K | Please register to use this feature | |
![]() | 1988 | Thunderball | M.A.S.K | Please register to use this feature |
Adventure Packs
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1987 | Coast Patrol | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Jungle Challenge | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Rescue Mission | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Venom’s Revenge | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Sea Attack | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Arctic Assault | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Glider Strike | M.A.S.K | Please register to use this feature | |
![]() | 1987 | Racing Arena | M.A.S.K | Please register to use this feature |
Duo Figure Packs
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1986 | T Bob & Scott Trakker | M.A.S.K | Please register to use this feature | |
![]() | 1986 | Matt Trakker & Hondo Mclean | M.A.S.K | Please register to use this feature | |
![]() | 1986 | Matt Trakker & Miles Mayhem | M.A.S.K | Please register to use this feature | |
![]() | 1986 | Bruce Sato & Brad Turner | M.A.S.K | Please register to use this feature | |
![]() | 1986 | Alex Sector & Buddy Hawks | M.A.S.K | Please register to use this feature | |
![]() | 1986 | Sly Rax & Cliff Dagger | M.A.S.K | Please register to use this feature |
Ramen Toy™ MaKiNa 2023
7 references
Ramen Toy™ MaKiNa 2023
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 2023 | MKN01 Red Gullwing (Thunderhawk) | M.A.S.K | Please register to use this feature | |
![]() | 2024 | MKN03 The Gullwing (Thunderhawk) | M.A.S.K | Please register to use this feature | |
![]() | 2024 | MKN01EX2 Night Ops Gullwing (Thunderhawk) | M.A.S.K | Please register to use this feature | |
![]() | 2024 | MKN02 Great White (Shark) | M.A.S.K | Please register to use this feature | |
![]() | 2025 | MKN02EX02 Shark | M.A.S.K | Please register to use this feature | |
![]() | 2025 | MKN04 Mobula (Manta) | M.A.S.K | Please register to use this feature | |
![]() | 2026 | MKN04EX01 Stealth Mobula (Manta) | M.A.S.K | Please register to use this feature |
The Loyal Subjects M.A.S.K. Series 2026
9 references
The Loyal Subjects M.A.S.K. Series 2026
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 2025 | Thunderhawk | M.A.S.K | Please register to use this feature | |
![]() | 2025 | Condor | M.A.S.K | Please register to use this feature | |
![]() | 2025 | High Tech Helicopter | M.A.S.K | Please register to use this feature | |
![]() | 2025 | Mobile Defense Unit | M.A.S.K | Please register to use this feature | |
![]() | 2025 | Mobile Defense Unit (Limited Edition with Scott & T-Bob) | M.A.S.K | Please register to use this feature | |
![]() | 2026 | Thunderhawk (40th anniversary limited edition) | M.A.S.K | Please register to use this feature | |
![]() | 2026 | Condor (40th anniversary limited edition) | M.A.S.K | Please register to use this feature | |
![]() | 2026 | High Tech Helicopter (40th anniversary limited edition) | M.A.S.K | Please register to use this feature | |
![]() | 2026 | Mobile Defense Unit (40th anniversary limited edition) | M.A.S.K | Please register to use this feature |
If you believe any of this data to be incorrect, please let us know. You can provide missing data, update existing data, or upload photos. Just register an account with us, and start contributing. Cover thumbnails are used for identification purposes only. All rights to product images reserved by the respective copyright holders.

