ThunderCats – Checklists
LJN Thundercats 1985
62 references
LJN Thundercats 1985
Action FIgures
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1985 | Lion-O (with Snarf) | ThunderCats | Please register to use this feature | |
![]() | 1985 | Lion-O | ThunderCats | Please register to use this feature | |
![]() | 1985 | Panthro | ThunderCats | Please register to use this feature | |
![]() | 1985 | Young Tygra | ThunderCats | Please register to use this feature | |
![]() | 1985 | Young Tygra (with Wilykat) | ThunderCats | Please register to use this feature | |
![]() | 1985 | Cheetara | ThunderCats | Please register to use this feature | |
![]() | 1985 | Cheetara (with Wilykit) | ThunderCats | Please register to use this feature | |
![]() | 1985 | Mumm-Ra | ThunderCats | Please register to use this feature | |
![]() | 1985 | S-S-Slithe | ThunderCats | Please register to use this feature | |
![]() | 1985 | Monkian | ThunderCats | Please register to use this feature | |
![]() | 1985 | Jackalman | ThunderCats | Please register to use this feature | |
![]() | 1985 | Astral Moat Monster | ThunderCats | Please register to use this feature | |
![]() | 1986 | Old Tygra | ThunderCats | Please register to use this feature | |
![]() | 1986 | Old Tygra (with Wilykat) | ThunderCats | Please register to use this feature | |
![]() | 1986 | Hachiman | ThunderCats | Please register to use this feature | |
![]() | 1986 | Snowman of Hook Mountain | ThunderCats | Please register to use this feature | |
![]() | 1986 | Tuska Warrior | ThunderCats | Please register to use this feature | |
![]() | 1986 | Vultureman | ThunderCats | Please register to use this feature | |
![]() | 1986 | Ratar-O | ThunderCats | Please register to use this feature | |
![]() | 1986 | Grune | ThunderCats | Please register to use this feature | |
![]() | 1986 | Wilykat | ThunderCats | Please register to use this feature | |
![]() | 1986 | Wilykit | ThunderCats | Please register to use this feature | |
![]() | 1986 | Snarf | ThunderCats | Please register to use this feature | |
![]() | 1986 | Ma-Mutt | ThunderCats | Please register to use this feature | |
![]() | 1986 | Berbil Bill | ThunderCats | Please register to use this feature | |
![]() | 1986 | Berbil Belle | ThunderCats | Please register to use this feature | |
![]() | 1986 | Berbil Bert | ThunderCats | Please register to use this feature | |
![]() | 1986 | Hammerhand | ThunderCats | Please register to use this feature | |
![]() | 1986 | Ram Bam | ThunderCats | Please register to use this feature | |
![]() | 1986 | Top Spinner | ThunderCats | Please register to use this feature | |
![]() | 1986 | Cruncher | ThunderCats | Please register to use this feature | |
![]() | 1986 | Mummy Mumm-Ra (Mail Order) | ThunderCats | Please register to use this feature | |
![]() | 1987 | Jaga | ThunderCats | Please register to use this feature | |
![]() | 1987 | Bengali | ThunderCats | Please register to use this feature | |
![]() | 1987 | Pumyra | ThunderCats | Please register to use this feature | |
![]() | 1987 | Lynx-O | ThunderCats | Please register to use this feature | |
![]() | 1987 | Mongor | ThunderCats | Please register to use this feature | |
![]() | 1987 | Captain Cracker | ThunderCats | Please register to use this feature | |
![]() | 1987 | Captain Shiner | ThunderCats | Please register to use this feature | |
![]() | 1987 | Safari Joe | ThunderCats | Please register to use this feature | |
![]() | 1987 | Driller | ThunderCats | Please register to use this feature | |
![]() | 1987 | Stinger | ThunderCats | Please register to use this feature | |
![]() | 1987 | Thunderwings Lion-O | ThunderCats | Please register to use this feature | |
![]() | 1987 | Luna Lasher Mumm-Ra | ThunderCats | Please register to use this feature | |
![]() | 1987 | Red Eye | ThunderCats | Please register to use this feature | |
![]() | 1987 | Cannon Blaster | ThunderCats | Please register to use this feature | |
![]() | 1987 | Quickjaws | ThunderCats | Please register to use this feature | |
![]() | 1987 | Mad Bubbler | ThunderCats | Please register to use this feature | |
![]() | 1987 | Red Lion-O | ThunderCats | Please register to use this feature | |
![]() | 1987 | Purple Mumm-Ra | ThunderCats | Please register to use this feature | |
![]() | 1987 | Lizzor | ThunderCats | Please register to use this feature |
Playsets
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1985 | Cats Lair | ThunderCats | Please register to use this feature | |
![]() | 1985 | Mumm-Ra’s Tomb Fortress | ThunderCats | Please register to use this feature |
Vehicles
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1985 | Thundertank | ThunderCats | Please register to use this feature | |
![]() | 1985 | Mutant Skycutter | ThunderCats | Please register to use this feature | |
![]() | 1985 | Mutant Nosediver | ThunderCats | Please register to use this feature | |
![]() | 1986 | Thunderclaw | ThunderCats | Please register to use this feature | |
![]() | 1986 | Hovercat | ThunderCats | Please register to use this feature | |
![]() | 1986 | Mutant Fist Pounder | ThunderCats | Please register to use this feature | |
![]() | 1986 | Luna Lasher | ThunderCats | Please register to use this feature | |
![]() | 1986 | Thunderwings | ThunderCats | Please register to use this feature | |
![]() | 1986 | Stilt Runner | ThunderCats | Please register to use this feature |
Super7 Ultimates Series 2019
4 references
Super7 Ultimates Series 2019
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 2020 | Lion-O | 7" | ThunderCats | Please register to use this feature |
![]() | 2020 | Jackalman | 7" | ThunderCats | Please register to use this feature |
![]() | 2020 | Mumm-Ra Mummy | 7" | ThunderCats | Please register to use this feature |
![]() | 2020 | Panthro | 7" | ThunderCats | Please register to use this feature |
Super7 Reaction Series (Thundercats) 2020
15 references
Super7 Reaction Series (Thundercats) 2020
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 2020 | Lion-O | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2020 | Lion-O (Variant) | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2020 | Slithe | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2020 | Jackalman | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2020 | Jackalman (Variant) | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2020 | Cheetara | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2020 | Panthro | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2020 | Mumm-Ra | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2020 | Mumm-Ra (Variant) | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2021 | Grune The Destroyer | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2021 | Jaga | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2021 | Monkian | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2021 | Old Mumm-Ra | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2021 | Snowman Of Hook Mountain | 3.75" | ThunderCats | Please register to use this feature |
![]() | 2021 | Tygra | 3.75" | ThunderCats | Please register to use this feature |
Mattel™ ThunderCats Crossover 2025
10 references
Mattel™ ThunderCats Crossover 2025
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 2025 | Battle Cat Man | Masters of the Universe, ThunderCats | Please register to use this feature | |
![]() | 2025 | Cheetara | Masters of the Universe, ThunderCats | Please register to use this feature | |
![]() | 2025 | Lion-O | Masters of the Universe, ThunderCats | Please register to use this feature | |
![]() | 2025 | Skell-Ra (Skeletor & Mumm-Ra) | Masters of the Universe, ThunderCats | Please register to use this feature | |
![]() | 2025 | He-Man | Masters of the Universe, ThunderCats | Please register to use this feature | |
![]() | 2025 | Panthro | Masters of the Universe, ThunderCats | Please register to use this feature | |
![]() | 2025 | Tygra | Masters of the Universe, ThunderCats | Please register to use this feature | |
![]() | 2025 | Lion-O – Gold Armor | Masters of the Universe, ThunderCats | Please register to use this feature | |
![]() | 2025 | Panthor Man | Masters of the Universe, ThunderCats | Please register to use this feature | |
![]() | 2025 | Panthro V2 | Masters of the Universe, ThunderCats | Please register to use this feature |
If you believe any of this data to be incorrect, please let us know. You can provide missing data, update existing data, or upload photos. Just register an account with us, and start contributing. Cover thumbnails are used for identification purposes only. All rights to product images reserved by the respective copyright holders.

