Galoob™ – Checklists
Lewis Galoob Toys was an American toy and video game company founded in 1957 by Lewis and Barbara Galoob and headquartered in South San Francisco, California. It is best known for Micro Machines, including the Star Wars Micro Machines range, and for the Game Genie cheat device. Hasbro acquired the company in 1998 and kept Galoob as a brand.
United States
Blackstar • Basic Series 1983-1985
18 references
Blackstar • Basic Series 1983-1985
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1983 | John Blackstar | Blackstar | Please register to use this feature | |
![]() | 1983 | Gargo | Blackstar | Please register to use this feature | |
![]() | 1983 | Mara | Blackstar | Please register to use this feature | |
![]() | 1983 | Balkar Trobbit | Blackstar | Please register to use this feature | |
![]() | 1983 | Poulo Trobbit | Blackstar | Please register to use this feature | |
![]() | 1983 | Overlord | Blackstar | Please register to use this feature | |
![]() | 1983 | Kadray | Blackstar | Please register to use this feature | |
![]() | 1983 | Palace Guard | Blackstar | Please register to use this feature | |
![]() | 1983 | Neptul | Blackstar | Please register to use this feature | |
![]() | 1983 | Tongo | Blackstar | Please register to use this feature | |
![]() | 1983 | Carpo Trobbit | Blackstar | Please register to use this feature | |
![]() | 1983 | Gossamear Trobbit | Blackstar | Please register to use this feature | |
![]() | 1983 | Rif Trobbit | Blackstar | Please register to use this feature | |
![]() | 1983 | Klone | Blackstar | Please register to use this feature | |
![]() | 1983 | Lava Loc | Blackstar | Please register to use this feature | |
![]() | 1983 | Meuton | Blackstar | Please register to use this feature | |
![]() | 1983 | White Knight | Blackstar | Please register to use this feature | |
![]() | 1985 | Vizir | Blackstar | Please register to use this feature |
A-Team • 4" Scale Series 1984
16 references
A-Team • 4" Scale Series 1984
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1984 | Viper | 4" | A-team | Please register to use this feature |
![]() | 1984 | B.A. Baracus | 4" | A-team | Please register to use this feature |
![]() | 1984 | Cobra | 4" | A-team | Please register to use this feature |
![]() | 1984 | Face | 4" | A-team | Please register to use this feature |
![]() | 1984 | Hannibal | 4" | A-team | Please register to use this feature |
![]() | 1984 | Murdock | 4" | A-team | Please register to use this feature |
![]() | 1984 | Python | 4" | A-team | Please register to use this feature |
![]() | 1984 | Rattler | 4" | A-team | Please register to use this feature |
![]() | 1984 | 4-Packs – A-Team | 4" | A-team | Please register to use this feature |
![]() | 1984 | 4-Packs – Bad Guys | 4" | A-team | Please register to use this feature |
![]() | 1984 | Action Corvette Play Set | 4" | A-team | Please register to use this feature |
![]() | 1984 | Armoured Attack Adventure Set | 4" | A-team | Please register to use this feature |
![]() | 1984 | Combat Headquarters Set | 4" | A-team | Please register to use this feature |
![]() | 1984 | Interceptor Jet Bomber | 4" | A-team | Please register to use this feature |
![]() | 1984 | Motorized Patrol Boat | 4" | A-team | Please register to use this feature |
![]() | 1984 | Tactical Van Play Set | 4" | A-team | Please register to use this feature |
A-Team • 6" Scale Series 1984
12 references
A-Team • 6" Scale Series 1984
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1984 | Amy Allen | 6" | A-team | Please register to use this feature |
![]() | 1984 | B.A. Baracus | 6" | A-team | Please register to use this feature |
![]() | 1984 | Cobra | 6" | A-team | Please register to use this feature |
![]() | 1984 | Python | 6" | A-team | Please register to use this feature |
![]() | 1984 | Rattler | 6" | A-team | Please register to use this feature |
![]() | 1984 | Viper | 6" | A-team | Please register to use this feature |
![]() | 1984 | Faceman | 6" | A-team | Please register to use this feature |
![]() | 1984 | Hannibal | 6" | A-team | Please register to use this feature |
![]() | 1984 | Murdock | 6" | A-team | Please register to use this feature |
![]() | 1984 | Command Center | 6" | A-team | Please register to use this feature |
![]() | 1984 | Gyrocopter (Combat Attack) | 6" | A-team | Please register to use this feature |
![]() | 1984 | Offroad Attack Cycle | 6" | A-team | Please register to use this feature |
Defenders of the Earth Series 1986
12 references
Defenders of the Earth Series 1986
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1986 | Flash Gordon | Defenders of the Earth | Please register to use this feature | |
![]() | 1986 | Mandrake the Magician | Defenders of the Earth | Please register to use this feature | |
![]() | 1986 | Phantom | Defenders of the Earth | Please register to use this feature | |
![]() | 1986 | Lothar | Defenders of the Earth | Please register to use this feature | |
![]() | 1986 | Ming the Merciless | Defenders of the Earth | Please register to use this feature | |
![]() | 1986 | Garax | Defenders of the Earth | Please register to use this feature | |
![]() | 1986 | Mongor | Defenders of the Earth | Please register to use this feature | |
![]() | 1986 | Defenders Claw Copter | Defenders of the Earth | Please register to use this feature | |
![]() | 1986 | Flash Swordship | Defenders of the Earth | Please register to use this feature | |
![]() | 1986 | Garax Swordship | Defenders of the Earth | Please register to use this feature | |
![]() | 1986 | Grip Jaw | Defenders of the Earth | Please register to use this feature | |
![]() | 1986 | Phantom Skull Copter | Defenders of the Earth | Please register to use this feature |
Galaxy Rangers • Action figures Series 1986
9 references
Galaxy Rangers • Action figures Series 1986
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1986 | Shane “Goose” Gooseman | Galaxy Rangers | Please register to use this feature | |
![]() | 1986 | Walter “Doc” Hartford | Galaxy Rangers | Please register to use this feature | |
![]() | 1986 | Zachary Foxx | Galaxy Rangers | Please register to use this feature | |
![]() | 1986 | Captain Kidd | Galaxy Rangers | Please register to use this feature | |
![]() | 1986 | Lazarus Slade | Galaxy Rangers | Please register to use this feature | |
![]() | 1986 | Queen of the Crown | Galaxy Rangers | Please register to use this feature | |
![]() | 1986 | Silver Robot Horse | Galaxy Rangers | Please register to use this feature | |
![]() | 1986 | Gold Robot Horse | Galaxy Rangers | Please register to use this feature | |
![]() | 1986 | Zap Pack | Galaxy Rangers | Please register to use this feature |
Aliens • Micro Machines 1996
7 references
Aliens • Micro Machines 1996
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1996 | Aliens Collection 1 • Narcissus & Nostromo | Alien | Please register to use this feature | |
![]() | 1996 | Aliens Collection 2 • Uss Sulaco & Drop Ship | Alien | Please register to use this feature | |
![]() | 1996 | Aliens Collection 3 • Derelict Ship & Armored Personel Carrier | Alien | Please register to use this feature | |
![]() | 1996 | Alien Head Transforming Action Set | Alien | Please register to use this feature | |
![]() | 1996 | Armored Personnel Carrier (APC) | Alien | Please register to use this feature | |
![]() | 1996 | Drop Ship | Alien | Please register to use this feature | |
![]() | 1996 | Narcissus | Alien | Please register to use this feature |
If you believe any of this data to be incorrect, please let us know. You can provide missing data, update existing data, or upload photos. Just register an account with us, and start contributing. Cover thumbnails are used for identification purposes only. All rights to product images reserved by the respective copyright holders.

