Bandai™ – Checklists
Bandai es un fabricante de juguetes japonés fundado en Tokio en julio de 1950, con sede en Taitō, Tokio. Desde 2005 es la división de juguetes de Bandai Namco Holdings. Es uno de los grandes nombres del juguete de personajes japonés, desde las maquetas Gunpla hasta las líneas para coleccionistas de Bandai Spirits, y también fabricó consolas de videojuegos entre 1981 y 2001.
World Car Series (世界の自動車シリーズ) 1959
World Car Series (世界の自動車シリーズ) 1959
No items found.
Thunderbirds • Thunderbirds Series (サンダーバードシリーズ) 1967
Thunderbirds • Thunderbirds Series (サンダーバードシリーズ) 1967
No items found.
Space Battleship Yamato • Mecha Collection (メカコレクション) 1979-1981
30 references
Space Battleship Yamato • Mecha Collection (メカコレクション) 1979-1981
Best Mecha Collection (ベストメカコレクション) 1980
58 references
Best Mecha Collection (ベストメカコレクション) 1980
| Date | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 1980 | MS-06S Char’s Zaku II | 1:144 | Gundam | Please registro to use this feature |
![]() | 1980 | RX-77-2 Guncannon | 1:144 | Gundam | Please registro to use this feature |
![]() | 1980 | RX-75 Guntank | 1:144 | Gundam | Please registro to use this feature |
![]() | 1980 | RX-78-2 Gundam | 1:144 | Gundam | Please registro to use this feature |
![]() | 1980 | MS-06S Char’s Zaku II (1/100) | 1:100 | Gundam | Please registro to use this feature |
![]() | 1980 | RX-75 Guntank (1/100) | 1:100 | Gundam | Please registro to use this feature |
![]() | 1980 | RX-78-2 Gundam (1/100) | 1:100 | Gundam | Please registro to use this feature |
![]() | 1980 | RX-77-2 Guncannon (1/100) | 1:100 | Gundam | Please registro to use this feature |
![]() | 1981 | MSM-07S Char’s Z’Gok | 1:144 | Gundam | Please registro to use this feature |
![]() | 1981 | MS-06R-2 Zaku II High Mobility Type | 1:144 | Gundam | Please registro to use this feature |
![]() | 1981 | MA-04X Zakrello | Gundam | Please registro to use this feature | |
![]() | 1981 | RGM-79 GM (1/100) | 1:100 | Gundam | Please registro to use this feature |
![]() | 1981 | MAN-03 Braw Bro | Gundam | Please registro to use this feature | |
![]() | 1981 | MS-09 Dom (1/100) | 1:100 | Gundam | Please registro to use this feature |
![]() | 1981 | MS-09 Dom | 1:144 | Gundam | Please registro to use this feature |
![]() | 1981 | Char’s Musai (Cruiser) | Gundam | Please registro to use this feature | |
![]() | 1981 | MSM-07 Z’Gok | 1:144 | Gundam | Please registro to use this feature |
![]() | 1981 | RGM-79 GM | 1:144 | Gundam | Please registro to use this feature |
![]() | 1981 | MS-07B Gouf | 1:144 | Gundam | Please registro to use this feature |
![]() | 1981 | MS-07B Gouf (1/100) | 1:100 | Gundam | Please registro to use this feature |
![]() | 1981 | Mobile Suit Weapons Set | 1:144 | Gundam | Please registro to use this feature |
![]() | 1981 | MS-09R Rick Dom (1/100) | 1:100 | Gundam | Please registro to use this feature |
![]() | 1981 | MSM-04 Acguy | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | MSM-07 Z’Gok (1/100) | 1:100 | Gundam | Please registro to use this feature |
![]() | 1982 | Gishin Army Combat Mecha Zonde | Six God Combination God Mars | Please registro to use this feature | |
![]() | 1982 | MSM-04G Juaggu | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | Gavion | Space Sheriff Gavan | Please registro to use this feature | |
![]() | 1982 | Dyna Robo | Sun Vulcan | Please registro to use this feature | |
![]() | 1982 | God Sigma | Space Emperor God Sigma | Please registro to use this feature | |
![]() | 1982 | MS-09R Rick Dom | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | Gold Lightan | Golden Warrior Gold Lightan | Please registro to use this feature | |
![]() | 1982 | MS-06R Zaku II High Mobility Type (1/100) | 1:100 | Gundam | Please registro to use this feature |
![]() | 1982 | Magellan-class Battleship | Gundam | Please registro to use this feature | |
![]() | 1982 | Salamis-class Cruiser | Gundam | Please registro to use this feature | |
![]() | 1982 | FF-X7 Core Booster | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | FF-6 Medea Transport Aircraft | Gundam | Please registro to use this feature | |
![]() | 1982 | MSM-04 Acguy (1/100) | 1:100 | Gundam | Please registro to use this feature |
![]() | 1982 | MSM-03 Gogg | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | RX-78-2 Gundam (Korean Production) | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | White Base | Gundam | Please registro to use this feature | |
![]() | 1982 | MSM-04 Agg | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | MS-14A Gelgoog | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | YMS-15 Gyan | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | RB-79 Ball | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | MA-08 Big Zam | Gundam | Please registro to use this feature | |
![]() | 1982 | MA-05 Bigro | Gundam | Please registro to use this feature | |
![]() | 1982 | MAN-08 Elmeth | Gundam | Please registro to use this feature | |
![]() | 1982 | MS-05 Zaku I | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | Gaw Attack Carrier | Gundam | Please registro to use this feature | |
![]() | 1982 | HT-01B Magella Attack | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | MAX-03 Adzam | Gundam | Please registro to use this feature | |
![]() | 1982 | MSM-04G Agguguy | 1:144 | Gundam | Please registro to use this feature |
![]() | 1982 | MS-06F Zaku II (Mass Production Type) | 1:144 | Gundam | Please registro to use this feature |
![]() | 1983 | FF-6 Medea Transport Aircraft (1/550) | Gundam | Please registro to use this feature | |
![]() | 1983 | GoLion | Beast King GoLion | Please registro to use this feature | |
![]() | 1983 | Dairugger XV | Armored Fleet Dairugger XV | Please registro to use this feature | |
![]() | 1983 | Tetsujin 28-go | Tetsujin 28-go | Please registro to use this feature | |
![]() | 1983 | Zanzibar-class Mobile Cruiser | Gundam | Please registro to use this feature |
Godaikin 1982
35 references
Godaikin 1982
Kinnikuman • Kinkeshi (キンケシ) 1983
Kinnikuman • Kinkeshi (キンケシ) 1983
No items found.
Hi-Metal Series 1984
11 references
Hi-Metal Series 1984
Go-Bots • Super-Go Bots / Robo Machine 1985
16 references
Go-Bots • Super-Go Bots / Robo Machine 1985
SF Spiral Zone Series 1985-1988
12 references
SF Spiral Zone Series 1985-1988
| Date | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 1985 | Act 1 • Bull Solid | 1:12 | Spiral Zone | Please registro to use this feature |
![]() | 1985 | Act 2 • Hyper Boxer | 1:12 | Spiral Zone | Please registro to use this feature |
![]() | 1985 | Act 3 • Sentinel Bear | 1:12 | Spiral Zone | Please registro to use this feature |
![]() | 1985 | Act 4 • Bull Solid | 1:12 | Spiral Zone | Please registro to use this feature |
![]() | 1985 | Act 5 • Hyper Boxer Parapsychic razorback | 1:12 | Spiral Zone | Please registro to use this feature |
![]() | 1985 | Act 6 • Bull Solid Machinehead | 1:12 | Spiral Zone | Please registro to use this feature |
![]() | 1985 | Act 7 • Hyper Boxer | 1:12 | Spiral Zone | Please registro to use this feature |
![]() | 1985 | Act 8 • Personal Floater | 1:12 | Spiral Zone | Please registro to use this feature |
![]() | 1985 | Act 9 • Bazooka Pack | 1:12 | Spiral Zone | Please registro to use this feature |
![]() | 1985 | Act 10 • Monoseed Type III | 1:12 | Spiral Zone | Please registro to use this feature |
![]() | 1985 | Act 11 • Figure Type 1 White Man | 1:12 | Spiral Zone | Please registro to use this feature |
![]() | 1985 | Act 12 • Figure Type 2 Brown | 1:12 | Spiral Zone | Please registro to use this feature |
Saint Seiya • Saint Cloth Series 1987
84 references
Saint Seiya • Saint Cloth Series 1987
Gundam • High Grade 1990
49 references
Gundam • High Grade 1990
Dragon Ball • Super Battle Collection 1991
43 references
Dragon Ball • Super Battle Collection 1991
Gundam • Master Grade 1995
222 references
Gundam • Master Grade 1995
Chogokin • GD Series 1996-2006
110 references
Chogokin • GD Series 1996-2006
Chogokin • GX Series (Soul of Chogokin) 1997
156 references
Chogokin • GX Series (Soul of Chogokin) 1997
Gundam • Perfect Grade 1998
25 references
Gundam • Perfect Grade 1998
S.I.C. (Super Imaginative Chogokin) 1998
S.I.C. (Super Imaginative Chogokin) 1998
No items found.
Gundam • High Grade Universal Century 1999
221 references
Gundam • High Grade Universal Century 1999
Gundam • Mobile Suit in Action!! 1999-2008
65 references
Gundam • Mobile Suit in Action!! 1999-2008
Hot Wheels/Bandai • Charawheels Series 2000-2004
58 references
Hot Wheels/Bandai • Charawheels Series 2000-2004
Kamen Rider • Souchaku Henshin (装着変身) 2000
Kamen Rider • Souchaku Henshin (装着変身) 2000
No items found.
Popynica • PX Series (Soul of Popynica) 2000
13 references
Popynica • PX Series (Soul of Popynica) 2000
Gundam • Gundam Fix Figuration 2001
Gundam • Gundam Fix Figuration 2001
No items found.
Gundam • Jumbo Grade 2001-2009
10 references
Gundam • Jumbo Grade 2001-2009
| Date | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2001 | JG01 • RX-78-2 Gundam | Gundam | Please registro to use this feature | |
![]() | 2002 | JG02 • MS-06S Char’s Zaku II | Gundam | Please registro to use this feature | |
![]() | 2002 | JG03 • MS-06F Zaku II | Gundam | Please registro to use this feature | |
![]() | 2005 | JG04 • RX-78-2 Gundam (Real Type Color) | Gundam | Please registro to use this feature | |
![]() | 2005 | JG05 • MS-06F Zaku II (Real Type Color) | Gundam | Please registro to use this feature | |
![]() | 2005 | JG06 • MS-06S Char’s Zaku II (Real Type Color) | Gundam | Please registro to use this feature | |
![]() | 2005 | JG07 • RX-78-2 Gundam (Marking Type) | Gundam | Please registro to use this feature | |
![]() | 2008 | JG08 • MSZ-006 Zeta Gundam | Gundam | Please registro to use this feature | |
![]() | 2009 | JG09 • RX-78-2 Gundam (Animation Color Ver.) | Gundam | Please registro to use this feature | |
![]() | 2009 | JG10 • MS-06S Char’s Zaku II (Animation Color Ver.) | Gundam | Please registro to use this feature |
Chogokin • GT Series (THE Chogokin) 2003
12 references
Chogokin • GT Series (THE Chogokin) 2003
| Date | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2003 | GT-01 Mazinger Z | 3" | Mazinger Z | Please registro to use this feature |
![]() | 2003 | GT-02 Robocon | 3" | Robocon | Please registro to use this feature |
![]() | 2003 | GT-03 Getter 1 | 3" | Getter Robo | Please registro to use this feature |
![]() | 2003 | GT-04 Mach Baron | 3" | Mach Baron | Please registro to use this feature |
![]() | 2003 | GT-05 Gantsu Sensei | 3" | Robocon | Please registro to use this feature |
![]() | 2003 | GT-06 Raideen | 3" | Brave Raideen | Please registro to use this feature |
![]() | 2003 | GT-07 Getter 2 | 3" | Getter Robo | Please registro to use this feature |
![]() | 2003 | GT-08 Combattler V | 3" | Combattler V | Please registro to use this feature |
![]() | 2004 | GT-09 Getter 3 | 3" | Getter Robo | Please registro to use this feature |
![]() | 2004 | GT-10 Voltes V | 3" | Voltes V | Please registro to use this feature |
![]() | 2004 | GT-00 Mazinger Z Version 1 | 3" | Mazinger Z | Please registro to use this feature |
![]() | 2004 | GT-06b Raideen (Black) | 3" | Brave Raideen | Please registro to use this feature |
Gundam • Zeonography 2003-2008
Gundam • Zeonography 2003-2008
No items found.
Saint Seiya • Myth Cloth Series 2003
136 references
Saint Seiya • Myth Cloth Series 2003
Dragon Ball • Chara Puchi Series 2004
120 references
Dragon Ball • Chara Puchi Series 2004
| Date | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2003 | Son Gokou | Dragon Ball | Please registro to use this feature | |
![]() | 2003 | Bulma | Dragon Ball | Please registro to use this feature | |
![]() | 2003 | Master Roshi | Dragon Ball | Please registro to use this feature | |
![]() | 2003 | Krillin | Dragon Ball | Please registro to use this feature | |
![]() | 2003 | Yamcha | Dragon Ball | Please registro to use this feature | |
![]() | 2003 | Chichi | Dragon Ball | Please registro to use this feature | |
![]() | 2003 | Emperor Pilaf | Dragon Ball | Please registro to use this feature | |
![]() | 2003 | Oolong | Dragon Ball | Please registro to use this feature | |
![]() | 2003 | Korin | Dragon Ball | Please registro to use this feature | |
![]() | 2003 | World Tournament Announcer | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Puar | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Lunch | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Jackie Chun | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Son Goku | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Bulma | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Tenshinhan | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Chaozu | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Mr Popo | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Grandpa Gohan | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Upa | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Son Goku | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Son Gohan | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Nappa | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Vegeta | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Kaio | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Bulma | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Chi-chi | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Piccolo | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | kami | Dragon Ball | Please registro to use this feature | |
![]() | 2004 | Yajirobe | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Bulma | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Vegeta | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Krilin | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Son Gohan | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Son Goku | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Dende | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Ginyu | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | freeza | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | freeza (first appearance) | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Son Goku (Super Saiyan) | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Son Goku (Saiyan costume) | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Son Goku | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Vegeta | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Trunks | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Piccolo | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Cell | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Android 18 | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Android 17 | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Android 16 | Dragon Ball | Please registro to use this feature | |
![]() | 2005 | Mr Satan | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Son Goku | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Son Goku (Red Ribbon) | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Suno | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Giran | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Pilaf Machine | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Bulma | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | King Piccolo | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Master Roshi | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Oolong | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Taopaipai | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Trunks | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Innocent Buu | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Majin Vegeta | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Son Goku | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Son Goku SSJ3 | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Gotenks | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Goten | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Shenron | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Uub | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Son Gohan | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Freeza | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Zabon | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Saibaman | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Raditz | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Dodoria | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Nail | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Vegeta Oozaru | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Son Gohan | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Krillin | Dragon Ball | Please registro to use this feature | |
![]() | 2006 | Son Goku | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Son Goku | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Son Goku SSJ4 | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Vegeta SSJ4 | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Pan | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Gill | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Trunks | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Uub | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Super Baby | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Dragon | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Syn Shenron | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Son Gohan SSJ | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Son Goku SSJ | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Vegeta SSJ | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Trunks SSJ | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Cooler | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Android 13 | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Cell | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Krillin | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Yamcha | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Broly | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Son Goku | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Son Goku (Power Glasses) | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Freeza | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Son Gohan | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Trunks | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Jeice | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Burter | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Recoome | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Guldo | Dragon Ball | Please registro to use this feature | |
![]() | 2007 | Captain Ginyu | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Gotenks | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Son Goku | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Shin | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Babidi | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Videl | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Son Gohan | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | vegeta | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Vegito | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Buu | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Kibito | Dragon Ball | Please registro to use this feature |
Dragon Ball • Hybrid Action Series 2006
24 references
Dragon Ball • Hybrid Action Series 2006
| Date | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2006 | Super Saiyan Son Goku | 5" | Dragon Ball | Please registro to use this feature |
![]() | 2006 | Super Saiyan Vegeta | 5" | Please registro to use this feature | |
![]() | 2006 | Super Saiyan Trunks | 5" | Please registro to use this feature | |
![]() | 2006 | Piccolo | 5" | Please registro to use this feature | |
![]() | 2006 | Son Goku | 5" | Please registro to use this feature | |
![]() | 2006 | Super Saiyan Son Gohan | 5" | Please registro to use this feature | |
![]() | 2006 | Cell | 5" | Please registro to use this feature | |
![]() | 2006 | Super Saiyan 3 Son Gokou | 5" | Please registro to use this feature | |
![]() | 2006 | Innocent Buu | 5" | Please registro to use this feature | |
![]() | 2006 | Gogeta | 5" | Please registro to use this feature | |
![]() | 2007 | Vegeta | 5" | Please registro to use this feature | |
![]() | 2007 | Trunks | 5" | Please registro to use this feature | |
![]() | 2007 | Broly | 5" | Please registro to use this feature | |
![]() | 2007 | Vegito | 5" | Please registro to use this feature | |
![]() | 2007 | Super Saiyan Gotenks | 5" | Please registro to use this feature | |
![]() | 2007 | Bardock | 5" | Please registro to use this feature | |
![]() | 2007 | Super Saiyan Vegito | 5" | Please registro to use this feature | |
![]() | 2007 | Super Saiyan 3 Gotenks | 5" | Please registro to use this feature | |
![]() | 2007 | Son Gohan | 5" | Please registro to use this feature | |
![]() | 2007 | Kid Buu | 5" | Please registro to use this feature | |
![]() | 2008 | Son Goku (GT Version) | 5" | Please registro to use this feature | |
![]() | 2008 | Super Saiyan 4 Son Goku | 5" | Please registro to use this feature | |
![]() | 2008 | Super Saiyan 4 Vegeta | 5" | Please registro to use this feature | |
![]() | 2008 | Super Saiyan 4 Gogeta | 5" | Please registro to use this feature |
Chogokin • XS Series (Tamashii SPEC) 2007
25 references
Chogokin • XS Series (Tamashii SPEC) 2007
Gundam • Gundam Fix Figuration Metal Composite 2007
Gundam • Gundam Fix Figuration Metal Composite 2007
No items found.
Saint Seiya • Saint Cloth Myth Appendix 2007
18 references
Saint Seiya • Saint Cloth Myth Appendix 2007
Dragon Ball • Ultimate Figure Series 2008
11 references
Dragon Ball • Ultimate Figure Series 2008
| Date | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2005 | Vol.1 • Son Gokou | 5" | Dragon Ball | Please registro to use this feature |
![]() | 2008 | Vol.2 • Vegeta | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Vol.3 • Vegetto | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Vol.4 • Super Saiyan Son Gokou | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Vol.5 • Super Saiyan Vegeta | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Vol.6 • Super Saiyan Vegetto | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Vol.7 • Super Saiyan 3 Son Gokou | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Vol.8 • Ultimate Son Gohan | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Vol.9 • Gogeta | Dragon Ball | Please registro to use this feature | |
![]() | 2008 | Vol.10 • Piccolo | 5" | Dragon Ball | Please registro to use this feature |
![]() | 2008 | Vol.11 • Freeza | Dragon Ball | Please registro to use this feature |
DX Chogokin 2008
59 references
DX Chogokin 2008
Macross • Origin of Valkyrie (オリジン・オブ・バルキリー) 2008
6 references
Macross • Origin of Valkyrie (オリジン・オブ・バルキリー) 2008
| Date | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2008 | VF-1J Valkyrie (Hikaru Ichijo) — Origin of Valkyrie | scale-1-55 | Macross | Please registro to use this feature |
![]() | 2008 | VF-1S Valkyrie (Roy Focker) — Origin of Valkyrie | scale-1-55 | Macross | Please registro to use this feature |
![]() | 2008 | VF-1A Super Valkyrie (Hikaru Ichijo) — Origin of Valkyrie | scale-1-55 | Macross | Please registro to use this feature |
![]() | 2008 | VF-1A Super Valkyrie (Max Jenius) — Origin of Valkyrie | scale-1-55 | Macross | Please registro to use this feature |
![]() | 2027 | VF-1J Valkyrie 45th Anniv. | scale-1-55 | Macross | Please registro to use this feature |
![]() | 2027 | VF-1S Valkyrie Roy Focker Special + Super Pack Set 45th Anniv. | Macross | Please registro to use this feature |
Robot Spirits Series 2008
1 reference
Robot Spirits Series 2008
| Date | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2019 | SIDE MS – RX-78 GP 01 Gundam Prototype 1 Unit ver. ANIME | 5" | Gundam | Please registro to use this feature |
S.H. Figuarts Series 2008
303 references
S.H. Figuarts Series 2008
Armor Plus Series 2009
12 references
Armor Plus Series 2009
| Date | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2009 | Rekka no Ryo | Samurai Troopers | Please registro to use this feature | |
![]() | 2010 | Tenku no Touma | Samurai Troopers | Please registro to use this feature | |
![]() | 2010 | Korin no Seiji | Samurai Troopers | Please registro to use this feature | |
![]() | 2011 | Suiko no Shin | Samurai Troopers | Please registro to use this feature | |
![]() | 2012 | Kongo no Shuu | Samurai Troopers | Please registro to use this feature | |
![]() | 2012 | Kikoutei no Ryo | Samurai Troopers | Please registro to use this feature | |
![]() | 2012 | Taiyo no Mukala | Samurai Troopers | Please registro to use this feature | |
![]() | 2021 | Tenku no Touma (Special Color Edition) | Samurai Troopers | Please registro to use this feature | |
![]() | 2021 | Korin no Seiji (Special Color Edition) | Samurai Troopers | Please registro to use this feature | |
![]() | 2021 | Suiko no Shin (Special Color Edition) | Samurai Troopers | Please registro to use this feature | |
![]() | 2021 | Kongo no Shuu (Special Color Edition) | Samurai Troopers | Please registro to use this feature | |
![]() | 2021 | Kikoutei no Ryo (Special Color Edition) | Samurai Troopers | Please registro to use this feature |
Composite Ver.Ka 2010
Composite Ver.Ka 2010
No items found.
D-Arts 2010-2014
D-Arts 2010-2014
No items found.
FiguartsZERO (フィギュアーツZERO) 2010
FiguartsZERO (フィギュアーツZERO) 2010
No items found.
Gundam • Real Grade 2010
54 references
Gundam • Real Grade 2010
Super Robot Chogokin (スーパーロボット超合金) 2010
Super Robot Chogokin (スーパーロボット超合金) 2010
No items found.
ULTRA-ACT 2010
ULTRA-ACT 2010
No items found.
VF Hi-Metal 2010
11 references
VF Hi-Metal 2010
| Date | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2010 | VF-19 Custom Fire Valkyrie (Basara Nekki) | 1:100 | Macross | Please registro to use this feature |
![]() | 2010 | VF-17S Nightmare (Gamlin Kizaki) | 1:100 | Macross | Please registro to use this feature |
![]() | 2010 | VF-1J Valkyrie (Hikaru Ichijo) | 1:100 | Macross | Please registro to use this feature |
![]() | 2010 | VF-1J Valkyrie (Max Jenius) | 1:100 | Macross | Please registro to use this feature |
![]() | 2010 | VF-1S Strike Valkyrie (Roy Focker) | 1:100 | Macross | Please registro to use this feature |
![]() | 2011 | VF-11C Thunderbolt (Mylene Jenius) | 1:100 | Macross | Please registro to use this feature |
![]() | 2011 | VF-22S Sturmvogel II (Millia Fallyna) | 1:100 | Macross | Please registro to use this feature |
![]() | 2011 | VF-1A Super Valkyrie (Max Jenius) | 1:100 | Macross | Please registro to use this feature |
![]() | 2011 | VF-1A Super Valkyrie (Hikaru Ichijo) | 1:100 | Macross | Please registro to use this feature |
![]() | 2011 | VF-1A Super Valkyrie (Hayao Kakizaki) | 1:100 | Macross | Please registro to use this feature |
![]() | 2011 | Super/Strike Parts Set (accessory) | 1:100 | Macross | Please registro to use this feature |
