Mattel Secret Wars Series 1984
Foreign Release
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1985 | Iceman | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1985 | Electro | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1985 | Constrictor | Marvel | Please ユーザー登録 to use this feature |
Series 1
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1984 | Captain America | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1984 | Iron Man | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1984 | Spider Man | Marvel, Spider Man | Please ユーザー登録 to use this feature | |
![]() | 1984 | Doctor Doom | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1984 | Magneto | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1984 | Wolverine | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1984 | Kang | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1984 | Doctor Octopus | Marvel | Please ユーザー登録 to use this feature |
Series 2
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1984 | Spiderman (Black Costume) | Marvel, Spider Man | Please ユーザー登録 to use this feature | |
![]() | 1985 | Baron Zemo | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1985 | Daredevil | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1985 | Falcon | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1985 | Hobgoblin | Marvel | Please ユーザー登録 to use this feature |
Toybiz Marvel Super Heroes 1990
Action figures
Vehicles & Accessories
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1990 | Spider-Man Dragster | 5" | Marvel, Spider Man | Please ユーザー登録 to use this feature |
![]() | 1991 | Captain America Turbo Coupe | 5" | Marvel | Please ユーザー登録 to use this feature |
![]() | 1991 | Incredible Hulk Rage Cage | 5" | Marvel, Hulk | Please ユーザー登録 to use this feature |
![]() | 1991 | Training Center | 5" | Marvel | Please ユーザー登録 to use this feature |
Toybiz Marvel's Gold 1998
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1998 | Captain Marvel | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1998 | Iron Fist | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1998 | Power Man | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1998 | Black Knight | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1998 | Black Panther | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1998 | Black Widow | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1998 | Falcon | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1998 | Feral | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1998 | Marvel Girl | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1998 | Moon Knight | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1998 | Taskmaster | Marvel | Please ユーザー登録 to use this feature | |
![]() | 1998 | Vision | Marvel | Please ユーザー登録 to use this feature |
Diamond Select Toys™ Marvel Select 2002
Toybiz Marvel Legends 2002
Legends Series 01
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2002 | Captain America | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2002 | Hulk | Marvel, Hulk | Please ユーザー登録 to use this feature | |
![]() | 2002 | Hulk Removable white shirt variant | Marvel, Hulk | Please ユーザー登録 to use this feature | |
![]() | 2002 | Iron Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2002 | Iron Man Stealth Armor | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2002 | Iron Man Gold Armor | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2002 | Toad | 6" | Marvel | Please ユーザー登録 to use this feature |
Legends Series 02
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2002 | Doctor Doom | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2002 | Doombot | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2002 | Human Torch | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2002 | Namor | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2002 | Thing | 6" | Marvel | Please ユーザー登録 to use this feature |
Legends Series 03
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2002 | Daredevil | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2002 | Ghost Rider | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2002 | Magneto | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2002 | Thor | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2002 | Wolverine | 6" | Marvel | Please ユーザー登録 to use this feature |
Legends Series 04
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2002 | Beast | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2003 | Elektra | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2003 | Gambit | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2003 | Goliath (with Antman and Wasp) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2003 | Punisher | 6" | Marvel | Please ユーザー登録 to use this feature |
Legends Series 05
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2003 | Blade | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2003 | Colossus | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2003 | Mr. Fantastic | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2003 | Nick Fury | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2003 | Red Skull | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2003 | Sabretooth | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2003 | Silver Surfer and Howard the Duck | 6" | Marvel | Please ユーザー登録 to use this feature |
Legends Series 06
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2004 | Cable | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Deadpool and Doop | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Phoenix | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Juggernaut | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Punisher | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Wolverine | 6" | Marvel | Please ユーザー登録 to use this feature |
Legends Series 07
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2004 | Vision | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Apocalypse | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Ghost Rider (Johnny Blaze) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Goliath (with Antman and Wasp) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Hawkeye | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Iron Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Wolverine | 6" | Marvel | Please ユーザー登録 to use this feature |
Legends Series 08
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2004 | Black Widow | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Black Widow (Yelena Belova) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Doctor Octopus | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Captain America | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Doombot | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Iceman | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Iron Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Man-Thing | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2004 | Storm | 6" | Marvel | Please ユーザー登録 to use this feature |
Legends Series 09 (Galactus BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2004 | Nightcrawler | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2005 | Deathlok | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2005 | Bullseye | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2005 | Doctor Strange | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2005 | Hulk | Marvel, Hulk | Please ユーザー登録 to use this feature | |
![]() | 2005 | War Machine | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2005 | Professor X | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2005 | Galactus | 6" | Marvel | Please ユーザー登録 to use this feature |
Legends Series 10 (Sentinel BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2005 | Angel | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Black Panther | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Cyclops | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Mister Sinister | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Mystique | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Omega Red | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Spider Man (1st Appearance) | Marvel, Spider Man | Please ユーザー登録 to use this feature | |
![]() | 2005 | Sentinel | Marvel | Please ユーザー登録 to use this feature |
Legends Series 11 (Legendary Riders)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2005 | Iron Man (Hulkbuster) | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Scarlet Witch | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Taskmaster | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2005 | Thing | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Ultron | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Vengeance | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Wolverine | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Wonder Man | Marvel | Please ユーザー登録 to use this feature |
Legends Series 12 (Apocalypse BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2005 | Maestro | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2005 | Iron Fist | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2005 | Sasquatch | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2005 | Bishop | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2005 | Wolverine | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2005 | X-23 | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2005 | Apocalypse | 6" | Marvel | Please ユーザー登録 to use this feature |
Legends Series 13 (Onslaught BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2006 | Pyro | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Abomination | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Blackheart | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Green Goblin | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Lady Deathstrike | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Loki | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Onslaught | 6" | Marvel | Please ユーザー登録 to use this feature |
Legends Series 14 (Mojo BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2006 | Luke Cage | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Mojo | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2006 | Falcon | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Iron Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Longshot | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Psylocke | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Baron Zemo | 6" | Marvel | Please ユーザー登録 to use this feature |
Legends Series 15 (Modok BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2006 | Mar-Vell (Captain Marvel) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | M.O.D.O.K | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2006 | Beta Ray Bill | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Iron Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Moon Knight | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Spider-Woman | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2006 | Wasp | 6" | Marvel | Please ユーザー登録 to use this feature |
Medicom Toy Real Action Heroes 2004
No items found.
Hasbro Marvel Legends 2007
Annihilus (Baf)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2007 | Banshee | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2007 | Emma Frost | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2007 | Hercules | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2007 | Planet Hulk | Marvel | Please ユーザー登録 to use this feature | |
![]() | 2007 | X3 Beast | Marvel | Please ユーザー登録 to use this feature |
Blob (Baf)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2007 | Quicksilver (Blue Ver.) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Quicksilver (Green Ver.) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | She-Hulk | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Thor | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Ultimate Wolverine | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | X3 Jean Grey | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | X3 Juggernaut | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Xorn | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Yellowjacket | 6" | Marvel | Please ユーザー登録 to use this feature |
Brood Queen (Baf)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2007 | Black Knight | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Bucky | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Captain America | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Cyclops | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Danger | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Hydra Agent (1) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Hydra Agent (2) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Marvel Girl | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | X3 Colossus | 6" | Marvel | Please ユーザー登録 to use this feature |
Ronan the Accuser (Baf)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2007 | Doctor Doom | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Human Torch | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Invisible Woman | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Mister Fantastic | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Mole Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Namor | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Silver Surfer | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2007 | Thing | 6" | Marvel | Please ユーザー登録 to use this feature |
Sandman (BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2007 | Spider-Man (Black Outfit) | 6" | Marvel, Spider Man | Please ユーザー登録 to use this feature |
![]() | 2007 | Doc Ock | 6" | Marvel, Spider Man | Please ユーザー登録 to use this feature |
![]() | 2007 | Green Goblin | 6" | Marvel, Spider Man | Please ユーザー登録 to use this feature |
![]() | 2007 | Mary Jane | 6" | Marvel, Spider Man | Please ユーザー登録 to use this feature |
![]() | 2007 | New Goblin | 6" | Marvel, Spider Man | Please ユーザー登録 to use this feature |
![]() | 2007 | Sandman | 6" | Marvel, Spider Man | Please ユーザー登録 to use this feature |
![]() | 2007 | Spider-Man | 6" | Marvel, Spider Man | Please ユーザー登録 to use this feature |
![]() | 2007 | Venom | 6" | Marvel, Spider Man | Please ユーザー登録 to use this feature |
Ares (BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2008 | Crossbones | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Guardian | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Heroes Reborn: Iron Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Human Torch | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Kang | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Scarlet Spider | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Ultimate War Machine | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Vision | 6" | Marvel | Please ユーザー登録 to use this feature |
Fin Fang Foom (BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2008 | Absorbing Man | 6" | Marvel, Hulk | Please ユーザー登録 to use this feature |
![]() | 2008 | Classic Hulk | 6" | Marvel, Hulk | Please ユーザー登録 to use this feature |
![]() | 2008 | Doc Samson | 6" | Marvel, Hulk | Please ユーザー登録 to use this feature |
![]() | 2008 | King Hulk | 6" | Marvel, Hulk | Please ユーザー登録 to use this feature |
![]() | 2008 | Savage Grey Hulk | 6" | Marvel, Hulk | Please ユーザー登録 to use this feature |
![]() | 2008 | She-Hulk | 6" | Marvel, Hulk | Please ユーザー登録 to use this feature |
![]() | 2008 | Son Of Hulk | 6" | Marvel, Hulk | Please ユーザー登録 to use this feature |
![]() | 2008 | The End Hulk | 6" | Marvel, Hulk | Please ユーザー登録 to use this feature |
![]() | 2008 | Wendigo | 6" | Marvel, Hulk | Please ユーザー登録 to use this feature |
Red Hulk (BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2008 | Adam Warlock | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Black Costume Spider-Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Silver Savage | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Spiral | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Union Jack | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Wolverine | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Wolverine (Variant Black Costume) | 6" | Marvel | Please ユーザー登録 to use this feature |
Unleashed
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2008 | Black-Suited Spider-Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Doctor Octopus | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Green Goblin | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Iron Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2008 | Spider-Man | 6" | Marvel | Please ユーザー登録 to use this feature |
Nemesis (BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2009 | Beast | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2009 | Black Bolt | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2009 | Daredevil | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2009 | Daredevil (Variant) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2009 | Nova | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2009 | Punisher | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2009 | Punisher (Variant) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2009 | Tigra | 6" | Marvel | Please ユーザー登録 to use this feature |
Arnim Zola (BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2012 | Captain America | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Dark Wolverine (Masked) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Dark Wolverine (Unmasked) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Drax | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Fantomex | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Madames | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Madames (Variant) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Spider-Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Wrecking Crew (Piledriver) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Wrecking Crew (Thunderball) | 6" | Marvel | Please ユーザー登録 to use this feature |
Terrax (BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2012 | Constrictor | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Ghost Rider | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Hope Summers | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Iron Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Iron Man (Stealth Variant) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Klaw | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Steve Rogers | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2012 | Thor | 6" | Marvel | Please ユーザー登録 to use this feature |
Epic Heroes
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2013 | Deadpool | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Deadpool (Black and White Variant) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Doctor Doom | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Doctor Doom (White variant) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Iron Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Knights (Punisher) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Knights (Punisher) (Black Variant) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | U.s. Agent | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | X-Mutants (Mystique) | 6" | Marvel | Please ユーザー登録 to use this feature |
Hit-Monkey (BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2013 | Archangel | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Conquering Heroes (Hyperion) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Hulkettes (She-Hulk) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Ultimate Captain America | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Warriors Of The Mind (Noh-Varr) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Wolverine | 6" | Marvel | Please ユーザー登録 to use this feature |
Iron Monger (BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2013 | Classic Iron Man | 6" | Marvel, Iron Man | Please ユーザー登録 to use this feature |
![]() | 2013 | Heroic Age Iron Man | 6" | Marvel, Iron Man | Please ユーザー登録 to use this feature |
![]() | 2013 | Iron Man Mark 42 | 6" | Marvel, Iron Man | Please ユーザー登録 to use this feature |
![]() | 2013 | Iron Patriot | 6" | Marvel, Iron Man | Please ユーザー登録 to use this feature |
![]() | 2013 | Lieutenant Colonel James Rhodes | 6" | Marvel, Iron Man | Please ユーザー登録 to use this feature |
![]() | 2013 | Ultron | 6" | Marvel | Please ユーザー登録 to use this feature |
Puck (BAF)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2013 | Cyclops | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Manipulators Of Memory (Emma Frost) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Sabretooth | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Wolverine | 6" | Marvel | Please ユーザー登録 to use this feature |
Rocket Raccoon (Baf)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2013 | Black Panther | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Hawkeye | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Jean Grey | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Scarlet Spider | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2013 | Wrecking Crew (Wrecker) | 6" | Marvel | Please ユーザー登録 to use this feature |
Groot (MCU) (Baf)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2014 | Drax | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Gamora | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Iron Man | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Nova | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Rocket Raccoon | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Star-Lord | 6" | Marvel | Please ユーザー登録 to use this feature |
Jubilee (Baf)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2014 | Cyclops | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Magneto | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Storm | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Stryfe | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Wolverine | 6" | Marvel | Please ユーザー登録 to use this feature |
Mandroid (Baf)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2014 | Agents Of Hydra (Red Skull) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Agents Of Hydra (Hydra Soldier) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Black Widow | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Captain America | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Marvel Now! Captain America | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Soldiers Of A.i.m. (A.I.M. Soldier) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Soldiers Of A.i.m. (Baron Zemo) | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Winter Soldier | 6" | Marvel | Please ユーザー登録 to use this feature |
![]() | 2014 | Ww2 Captain America | 6" | Marvel | Please ユーザー登録 to use this feature |
Ultimate Green Goblin (Baf)
