Takatoku Toys 1/100 Scale Series 1982
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1983 | VF-1J Valkyrie (Hikaru Ichijo) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1S Valkyrie (Roy Focker Special) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1J Valkyrie (Maximilian Jenius) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1A Valkyrie (Mass Production) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1J Valkyrie (Milia Fallyna) — Announced, Never Released | 1:100 | Macross | Please ユーザー登録 to use this feature |
Takatoku Toys 1/55 Scale Kanzen Henkei (完全変形) Series 1982
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1982 | VF-1J Valkyrie (Hikaru Ichijo) | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1S Valkyrie (Hikaru Ichijo) | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1J Valkyrie (Misa Hayase) | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1A Valkyrie (Mass Production) | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1D Valkyrie Trainer (VT-102) | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1S Valkyrie Roy Focker Special | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1J Valkyrie (Maximilian Jenius) | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1J Valkyrie (Milia Fallyna) | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | GBP-1S Armor Set | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1S Valkyrie Roy Focker Special + GBP-1S Gift Set | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 1984 | VF-1S Super Valkyrie (Roy Focker) with FAST Pack | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
Takatoku Toys Miscellaneous & Role Play 1982
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1982 | Valkyrie Crew Personal Laser Gun | null | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | Macross Vending Machine DX | null | Macross | Please ユーザー登録 to use this feature |
Takatoku Toys 1/100 Destroid Conversion Kit 1983
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1983 | Destroid Conversion Kit (Tomahawk / Defender / Phalanx) | 1:100 | Macross | Please ユーザー登録 to use this feature |
Takatoku Toys 1/144 & 1/240 Metal Series 1983
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1983 | MBR-04 MK VI Tomahawk (Destroid) | 1:144 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | ADR-04 MK X Defender (Destroid) | 1:144 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | MBR-07 MK II Spartan (Destroid) | 1:144 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | SDR-04 MK XII Phalanx (Destroid) | 1:144 | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | HWR-00 MK II Monster (Destroid) | null | Macross | Please ユーザー登録 to use this feature |
![]() | 1983 | VF-1S Valkyrie Roy Focker Special | 1:144 | Macross | Please ユーザー登録 to use this feature |
Takatoku Toys Paro (Parody) Valkyries 1983
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1983 | VF-1J Valkyrie Paro (Hikaru Ichijo) | Macross | Please ユーザー登録 to use this feature |
Takatoku Toys The Macross (SDF-1 Ship Toys) 1983
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1983 | SDF-1 Macross (1/8000 Scale) | Macross | Please ユーザー登録 to use this feature | |
![]() | 1983 | SDF-1 Macross (1/3000 Scale) | Macross | Please ユーザー登録 to use this feature | |
![]() | 1983 | SDF-1 Macross & Valkyrie Deluxe Gift Set | Macross | Please ユーザー登録 to use this feature |
Takatoku Toys Vinyl Toys 1983
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1983 | VF-1S Valkyrie Roy Focker (Vinyl) | Macross | Please ユーザー登録 to use this feature | |
![]() | 1983 | VF-1J Valkyrie Hikaru Ichijo (Vinyl) | Macross | Please ユーザー登録 to use this feature | |
![]() | 1983 | VF-1J Valkyrie Maximilian Jenius (Vinyl) | Macross | Please ユーザー登録 to use this feature | |
![]() | 1983 | VF-1J Valkyrie Milia Fallyna (Vinyl) | Macross | Please ユーザー登録 to use this feature | |
![]() | 1983 | VF-1 Valkyrie Vinyl 4-Pack Part II | null | Macross | Please ユーザー登録 to use this feature |
Bandai™ Hi-Metal Series (Macross) 1984
Matchbox™ Robotech Series 1985
12" Action Dolls
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1985 | Rick Hunter (12″) | 12" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Lynn Minmay (12″) | 12" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Lisa Hayes (12″) | 12" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Miss Macross Outfit | null | Macross | Please ユーザー登録 to use this feature |
Basic Action Figures (3¾" / ~9.5 cm)
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1985 | Rick Hunter | 3.75" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Roy Fokker | 3.75" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Max Sterling | 3.75" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Miriya | 3.75" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Micronized Zentraedi Warrior | 3.75" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Lisa Hayes | 3.75" | Macross | Please ユーザー登録 to use this feature |
Battle Mecha Vehicles
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1985 | Super VF-1S Veritech Fighter | Macross | Please ユーザー登録 to use this feature | |
![]() | 1985 | Officer’s Battlepod | Macross | Please ユーザー登録 to use this feature | |
![]() | 1985 | Tactical Battle Pod | Macross | Please ユーザー登録 to use this feature | |
![]() | 1985 | Destroid Excaliber Mk VI | null | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Destroid Gladiator | null | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Destroid Raidar X | null | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Destroid Spartan | null | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Zentraedi Powered Armor Botoru Battalion (Male) | null | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Zentraedi Powered Armor Quadrono Battalion (Female) | null | Macross | Please ユーザー登録 to use this feature |
Collectors Series (Die-Cast Miniatures)
Mecha Launchers
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1985 | Mecha Launcher — RDF Destroyer | null | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Mecha Launcher — Recon Ship | null | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Mecha Launcher — Zentraedi Officers’ Attack | null | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Mecha Launcher — Zentraedi Cruiser | null | Macross | Please ユーザー登録 to use this feature |
Playsets
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1985 | SDF-1 Battle Fortress Playset | Macross | Please ユーザー登録 to use this feature |
Zentraedi 6" Action Figures
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 1985 | Breetai | 6" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Khyron | 6" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Dolza | 6" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Exedore | 6" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Miriya (Zentraedi size) | 6" | Macross | Please ユーザー登録 to use this feature |
![]() | 1985 | Zentraedi Warrior (armored) | 6" | Macross | Please ユーザー登録 to use this feature |
Toynami™ Robotech Character Action Figures 2001
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2001 | Roy Fokker | 4" | Macross | Please ユーザー登録 to use this feature |
![]() | 2001 | Rick Hunter | 4" | Macross | Please ユーザー登録 to use this feature |
![]() | 2001 | Max Sterling | 4" | Macross | Please ユーザー登録 to use this feature |
![]() | 2001 | Miriya Sterling | 4" | Macross | Please ユーザー登録 to use this feature |
![]() | 2001 | Lynn Minmei | 4" | Macross | Please ユーザー登録 to use this feature |
![]() | 2002 | Lisa Hayes | 4" | Macross | Please ユーザー登録 to use this feature |
![]() | 2002 | Claudia Grant | 4" | Macross | Please ユーザー登録 to use this feature |
Toynami™ I-Men 2002
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2002 | Rick Hunter & VF-1J I-Men | 2" | Macross | Please ユーザー登録 to use this feature |
![]() | 2002 | Ben Dixon & VF-1A | 2" | Macross | Please ユーザー登録 to use this feature |
![]() | 2002 | Roy Fokker & VF-1S I-Men | 2" | Macross | Please ユーザー登録 to use this feature |
![]() | 2002 | Max Sterling & VF-1J | 2" | Macross | Please ユーザー登録 to use this feature |
![]() | 2002 | Miriya Sterling & VF-1J I-Men | 2" | Macross | Please ユーザー登録 to use this feature |
Toynami™ Masterpiece Collection (1/55 Scale) 2002
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2002 | VF-1J Rick Hunter | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 2003 | VF-1A Ben Dixon | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 2003 | VF-1S Roy Fokker Special | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 2003 | YF-1R Jack Archer | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 2004 | VF-1J Max Sterling | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 2004 | VF-1J Miriya Sterling | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 2004 | Super Veritech Armor — Rick Hunter VF-1S (Appendix A) | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 2004 | Super Veritech Armor — Max Sterling VF-1J (Appendix B) | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
![]() | 2005 | Super Veritech Armor — Miriya VF-1J (Appendix C) | scale-1-55 | Macross | Please ユーザー登録 to use this feature |
Toynami™ Veritech Super Poseable (Battlecry Series) 2002
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2002 | VF-1A Veritech Super Poseable | 7" | Macross | Please ユーザー登録 to use this feature |
![]() | 2002 | VF-1J Miriya Veritech Super Poseable | 7" | Macross | Please ユーザー登録 to use this feature |
![]() | 2002 | VF-1S Skull Leader Super Poseable | 7" | Macross | Please ユーザー登録 to use this feature |
![]() | 2002 | Super YF-1R Jack Archer Super Poseable | 7" | Macross | Please ユーザー登録 to use this feature |
Toynami™ 1/100 Transformable VF-1 Series 2006
Bandai™ DX Chogokin (Macross) 2008
Bandai™ VF Hi-Metal (Macross) 2010
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2010 | VF-19 Custom Fire Valkyrie (Basara Nekki) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 2010 | VF-17S Nightmare (Gamlin Kizaki) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 2010 | VF-1J Valkyrie (Hikaru Ichijo) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 2010 | VF-1J Valkyrie (Max Jenius) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 2010 | VF-1S Strike Valkyrie (Roy Focker) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 2011 | VF-11C Thunderbolt (Mylene Jenius) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 2011 | VF-22S Sturmvogel II (Millia Fallyna) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 2011 | VF-1A Super Valkyrie (Max Jenius) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 2011 | VF-1A Super Valkyrie (Hikaru Ichijo) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 2011 | VF-1A Super Valkyrie (Hayao Kakizaki) | 1:100 | Macross | Please ユーザー登録 to use this feature |
![]() | 2011 | Super/Strike Parts Set (accessory) | 1:100 | Macross | Please ユーザー登録 to use this feature |
Bandai™ Hi-Metal R (Macross) 2015
Super7 Robotech Reaction Figures 2018
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2019 | SDF-1 Macross | 3.75" | Macross | Please ユーザー登録 to use this feature |
![]() | 2019 | Battlepod | 3.75" | Macross | Please ユーザー登録 to use this feature |
![]() | 2019 | VF-1A Valkyrie | 3.75" | Macross | Please ユーザー登録 to use this feature |
![]() | 2019 | VF-1D Valkyrie | 3.75" | Macross | Please ユーザー登録 to use this feature |
![]() | 2019 | VF-1J Valkyrie | 3.75" | Macross | Please ユーザー登録 to use this feature |
![]() | 2019 | VF-1S Valkyrie | 3.75" | Macross | Please ユーザー登録 to use this feature |
Toynami™ Super Deformed Morphers / Super Veritech Morphers 2019
| Date | 名前 | スケール | テーマ | ||
|---|---|---|---|---|---|
![]() | 2019 | VF-1J Rick Hunter Super Deformed Morpher | 3" | Macross | Please ユーザー登録 to use this feature |
![]() | 2019 | VF-1S Skull Leader Roy Fokker Super Deformed Morpher | 3" | Macross | Please ユーザー登録 to use this feature |
![]() | 2019 | VF-1J Max Sterling Super Deformed Morpher | 3" | Macross | Please ユーザー登録 to use this feature |
![]() | 2019 | VF-1J Miriya Sterling Super Deformed Morpher | 3" | Macross | Please ユーザー登録 to use this feature |
![]() | 2019 | VF-1A Ben Dixon Super Deformed Morpher | 3" | Macross | Please ユーザー登録 to use this feature |
![]() | 2024 | VF-1J Max Sterling Super Deformed Morpher (40th Anniversary) | 3" | Macross | Please ユーザー登録 to use this feature |
![]() | 2024 | VF-1J Miriya Sterling Super Deformed Morpher (40th Anniversary) | 3" | Macross | Please ユーザー登録 to use this feature |
![]() | 2024 | VF-1S Roy Fokker Super Deformed Morpher (40th Anniversary) | 3" | Macross | Please ユーザー登録 to use this feature |

