Hokuto No Ken – Checklists
Yongda Toy Corp Henry Beidoshengquan (Fist Of The North Star) 1987
11 references
Yongda Toy Corp Henry Beidoshengquan (Fist Of The North Star) 1987
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1987 | Kenshiro | 6" | Hokuto No Ken | Please register to use this feature |
![]() | 1987 | Raoh | 6" | Hokuto No Ken | Please register to use this feature |
![]() | 1987 | Raoh (Deluxe) | 6" | Hokuto No Ken | Please register to use this feature |
![]() | 1987 | Shin | 6" | Hokuto No Ken | Please register to use this feature |
![]() | 1987 | Jagi | 6" | Hokuto No Ken | Please register to use this feature |
![]() | 1987 | Rei | 6" | Hokuto No Ken | Please register to use this feature |
![]() | 1987 | Toki | 6" | Hokuto No Ken | Please register to use this feature |
![]() | 1987 | Mamiya | 6" | Hokuto No Ken | Please register to use this feature |
![]() | 1987 | Yuria | 6" | Hokuto No Ken | Please register to use this feature |
![]() | 1987 | Batt | 4" | Hokuto No Ken | Please register to use this feature |
![]() | 1987 | Lynn | 4" | Hokuto No Ken | Please register to use this feature |
Kaiyodo 199X Violence Action Figures 1998
18 references
Kaiyodo 199X Violence Action Figures 1998
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1998 | Kenshiro | Hokuto No Ken | Please register to use this feature | |
![]() | 1998 | Rei | Hokuto No Ken | Please register to use this feature | |
![]() | 1998 | Jagi | Hokuto No Ken | Please register to use this feature | |
![]() | 1998 | Raoh | Hokuto No Ken | Please register to use this feature | |
![]() | 1998 | Rei (White Hair) | Hokuto No Ken | Please register to use this feature | |
![]() | 1998 | Toki | Hokuto No Ken | Please register to use this feature | |
![]() | 1998 | Shin | Hokuto No Ken | Please register to use this feature | |
![]() | 1999 | Spade | Hokuto No Ken | Please register to use this feature | |
![]() | 1999 | Yuda | Hokuto No Ken | Please register to use this feature | |
![]() | 1999 | Mamiya | Hokuto No Ken | Please register to use this feature | |
![]() | 1999 | Shu | Hokuto No Ken | Please register to use this feature | |
![]() | 1999 | Souther | Hokuto No Ken | Please register to use this feature | |
![]() | 2000 | Raoh and Kokuō | Hokuto No Ken | Please register to use this feature | |
![]() | 2000 | Juza | Hokuto No Ken | Please register to use this feature | |
![]() | 2000 | Fudoh | Hokuto No Ken | Please register to use this feature | |
![]() | 2000 | Kenshiro DX | Hokuto No Ken | Please register to use this feature | |
![]() | 2000 | Kaioh (Gold) | Hokuto No Ken | Please register to use this feature | |
![]() | 2000 | Kaioh (Black) | Hokuto No Ken | Please register to use this feature |
Kaiyodo 200X Violence Action Figures 2000
16 references
Kaiyodo 200X Violence Action Figures 2000
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 2000 | Kenshiro | Hokuto No Ken | Please register to use this feature | |
![]() | 2000 | Raoh | Hokuto No Ken | Please register to use this feature | |
![]() | 2000 | Falco | Hokuto No Ken | Please register to use this feature | |
![]() | 2000 | Rei | Hokuto No Ken | Please register to use this feature | |
![]() | 2000 | Rei (White Hair) | Hokuto No Ken | Please register to use this feature | |
![]() | 2000 | Ryuga | Hokuto No Ken | Please register to use this feature | |
![]() | 2001 | Ein | Hokuto No Ken | Please register to use this feature | |
![]() | 2001 | Yuria | Hokuto No Ken | Please register to use this feature | |
![]() | 2001 | Shin | Hokuto No Ken | Please register to use this feature | |
![]() | 2001 | King | Hokuto No Ken | Please register to use this feature | |
![]() | 2002 | Raoh | Hokuto No Ken | Please register to use this feature | |
![]() | 2003 | Kenshiro | Hokuto No Ken | Please register to use this feature | |
![]() | 2005 | Bat | Hokuto No Ken | Please register to use this feature | |
![]() | 2006 | Raoh and Kokuō | Hokuto No Ken | Please register to use this feature | |
![]() | 2006 | Raoh and Kokuō (Armor of ruler repaint) | Hokuto No Ken | Please register to use this feature | |
![]() | 2008 | Kenshiro and Kokuō | Hokuto No Ken | Please register to use this feature |
Sega Sega & Coamix Series 2000
58 references
Sega Sega & Coamix Series 2000
Kaiyodo Big Scale Real Figure 2004
4 references
Kaiyodo Big Scale Real Figure 2004
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 2004 | Kenshiro | Hokuto No Ken | Please register to use this feature | |
![]() | 2004 | Raoh | Hokuto No Ken | Please register to use this feature | |
![]() | 2004 | Rei | Hokuto No Ken | Please register to use this feature | |
![]() | 2004 | Toki | Hokuto No Ken | Please register to use this feature |
Kaiyodo Revoltech Revolution Series 2008-2010
23 references
Kaiyodo Revoltech Revolution Series 2008-2010
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 2008 | Kenshiro | Hokuto No Ken | Please register to use this feature | |
![]() | 2008 | Member of ZEED | Hokuto No Ken | Please register to use this feature | |
![]() | 2008 | Rei | Hokuto No Ken | Please register to use this feature | |
![]() | 2008 | Jagi | Hokuto No Ken | Please register to use this feature | |
![]() | 2008 | Toki | Hokuto No Ken | Please register to use this feature | |
![]() | 2008 | Rei (White Hair) | Hokuto No Ken | Please register to use this feature | |
![]() | 2008 | Kenshiro (Final Battle) | Hokuto No Ken | Please register to use this feature | |
![]() | 2008 | Kenshiro (Land of Asura) | Hokuto No Ken | Please register to use this feature | |
![]() | 2009 | Shin | Hokuto No Ken | Please register to use this feature | |
![]() | 2009 | Raoh | Hokuto No Ken | Please register to use this feature | |
![]() | 2009 | Uighur | Hokuto No Ken | Please register to use this feature | |
![]() | 2009 | Shu | Hokuto No Ken | Please register to use this feature | |
![]() | 2009 | Souther | Hokuto No Ken | Please register to use this feature | |
![]() | 2009 | Raoh (Final Battle) | Hokuto No Ken | Please register to use this feature | |
![]() | 2009 | Raoh and Kokuō | Hokuto No Ken | Please register to use this feature | |
![]() | 2009 | Falco | Hokuto No Ken | Please register to use this feature | |
![]() | 2009 | Juza | Hokuto No Ken | Please register to use this feature | |
![]() | 2010 | Nameless Asura | Hokuto No Ken | Please register to use this feature | |
![]() | 2010 | Kaioh | Hokuto No Ken | Please register to use this feature | |
![]() | 2010 | Yuria | Hokuto No Ken | Please register to use this feature | |
![]() | 2010 | Kenshiro (Hokuto Muso) | Hokuto No Ken | Please register to use this feature | |
![]() | 2010 | Rei (Hokuto Muso) | Hokuto No Ken | Please register to use this feature | |
![]() | 2010 | Raoh (Hokuto Muso) | Hokuto No Ken | Please register to use this feature |
Medicom Toy Real Action Heroes 2008 - Still in production
4 references
Medicom Toy Real Action Heroes 2008 - Still in production
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 2008 | RAH-301 Kenshiro | 12" | Hokuto No Ken | Please register to use this feature |
![]() | 2008 | RAH-365 Rei | 12" | Hokuto No Ken | Please register to use this feature |
![]() | 2008 | RAH-409 Kenshiro (25th Anniversary) | 12" | Hokuto No Ken | Please register to use this feature |
![]() | 2009 | RAH-430 Jagi | 12" | Hokuto No Ken | Please register to use this feature |
Kaiyodo™ Legacy of Revoltech 2014-2015
11 references
Kaiyodo™ Legacy of Revoltech 2014-2015
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 2014 | LR-001 • Kenshiro | Hokuto No Ken | Please register to use this feature | |
![]() | 2014 | LR-002 • Rei | Hokuto No Ken | Please register to use this feature | |
![]() | 2014 | LR-007 • Bakuretsu! Zeed Gang | Hokuto No Ken | Please register to use this feature | |
![]() | 2014 | LR-013 • Jagi | Hokuto No Ken | Please register to use this feature | |
![]() | 2015 | LR-027 • Shin | Hokuto No Ken | Please register to use this feature | |
![]() | 2015 | LR-028 • Yuria | Hokuto No Ken | Please register to use this feature | |
![]() | 2015 | LR-031 • Kaioh | Hokuto No Ken | Please register to use this feature | |
![]() | 2015 | LR-030 • Toki | Hokuto No Ken | Please register to use this feature | |
![]() | 2015 | LR-033 • Shu | Hokuto No Ken | Please register to use this feature | |
![]() | 2015 | LR-034 • Souther | Hokuto No Ken | Please register to use this feature | |
![]() | 2015 | LR-039 • Kenshiro Final Battle Ver. | Hokuto No Ken | Please register to use this feature |
If you believe any of this data to be incorrect, please let us know. You can provide missing data, update existing data, or upload photos. Just register an account with us, and start contributing. Cover thumbnails are used for identification purposes only. All rights to product images reserved by the respective copyright holders.

