DC Comics – Checklists
Kenner Super Powers 1984
43 references
Kenner Super Powers 1984
Action Figures
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1984 | Aquaman | DC Comics | Please register to use this feature | |
![]() | 1984 | Batman | Batman, DC Comics | Please register to use this feature | |
![]() | 1984 | Brainiac | DC Comics | Please register to use this feature | |
![]() | 1984 | Green Lantern | DC Comics | Please register to use this feature | |
![]() | 1984 | Hawkman | DC Comics | Please register to use this feature | |
![]() | 1984 | Joker | DC Comics | Please register to use this feature | |
![]() | 1984 | Lex Luthor | DC Comics | Please register to use this feature | |
![]() | 1984 | Robin | DC Comics | Please register to use this feature | |
![]() | 1984 | Superman | DC Comics | Please register to use this feature | |
![]() | 1984 | Wonder Woman | DC Comics | Please register to use this feature | |
![]() | 1984 | Flash | DC Comics | Please register to use this feature | |
![]() | 1985 | Darkseid | DC Comics | Please register to use this feature | |
![]() | 1985 | DeSaad | DC Comics | Please register to use this feature | |
![]() | 1985 | Dr. Fate | DC Comics | Please register to use this feature | |
![]() | 1985 | Firestorm | DC Comics | Please register to use this feature | |
![]() | 1985 | Green Arrow | DC Comics | Please register to use this feature | |
![]() | 1985 | Kalibak | DC Comics | Please register to use this feature | |
![]() | 1985 | Mantis | DC Comics | Please register to use this feature | |
![]() | 1985 | Martian Manhunter | DC Comics | Please register to use this feature | |
![]() | 1985 | Parademon | DC Comics | Please register to use this feature | |
![]() | 1985 | Red Tornado | DC Comics | Please register to use this feature | |
![]() | 1985 | Steppenwolf | DC Comics | Please register to use this feature | |
![]() | 1986 | The Penguin | DC Comics | Please register to use this feature | |
![]() | 1986 | Cyborg | DC Comics | Please register to use this feature | |
![]() | 1986 | Cyclotron | DC Comics | Please register to use this feature | |
![]() | 1986 | Golden Pharaoh | DC Comics | Please register to use this feature | |
![]() | 1986 | Mr Freeze | DC Comics | Please register to use this feature | |
![]() | 1986 | Mr Miracle | DC Comics | Please register to use this feature | |
![]() | 1986 | Orion | DC Comics | Please register to use this feature | |
![]() | 1986 | Plastic Man | DC Comics | Please register to use this feature | |
![]() | 1986 | Samurai | DC Comics | Please register to use this feature | |
![]() | 1986 | Shazam! | DC Comics | Please register to use this feature | |
![]() | 1986 | Tyr | DC Comics | Please register to use this feature | |
![]() | 1986 | Clark Kent (Mail Exclusive) | DC Comics | Please register to use this feature |
Playsets
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1986 | Hall of Justice | DC Comics | Please register to use this feature |
Vehicles
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 1984 | Batmobile | DC Comics | Please register to use this feature | |
![]() | 1986 | Batcopter | DC Comics | Please register to use this feature | |
![]() | 1986 | Darkseid Destroyer | DC Comics | Please register to use this feature | |
![]() | 1986 | Delta Probe One | DC Comics | Please register to use this feature | |
![]() | 1986 | Justice Jogger | DC Comics | Please register to use this feature | |
![]() | 1986 | Kalibak Boulder Bomber | DC Comics | Please register to use this feature | |
![]() | 1986 | Lex-Soar 7 | DC Comics | Please register to use this feature | |
![]() | 1986 | Supermobile | DC Comics | Please register to use this feature |
DC Direct Kingdom Come 2003
18 references
DC Direct Kingdom Come 2003
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 2003 | Green Lantern | DC Comics | Please register to use this feature | |
![]() | 2003 | Red Robin | DC Comics | Please register to use this feature | |
![]() | 2003 | Magog | DC Comics | Please register to use this feature | |
![]() | 2003 | The Spectre / Norman McCay | DC Comics | Please register to use this feature | |
![]() | 2003 | Aquaman | DC Comics | Please register to use this feature | |
![]() | 2003 | Nightstar | DC Comics | Please register to use this feature | |
![]() | 2003 | Hawkman | DC Comics | Please register to use this feature | |
![]() | 2003 | Superman | DC Comics | Please register to use this feature | |
![]() | 2003 | Wonder Woman | DC Comics | Please register to use this feature | |
![]() | 2003 | Batman | Batman, DC Comics | Please register to use this feature | |
![]() | 2003 | Kid Flash | DC Comics | Please register to use this feature | |
![]() | 2003 | Shazam! | DC Comics | Please register to use this feature | |
![]() | 2003 | Deadman | DC Comics | Please register to use this feature | |
![]() | 2003 | Flash | DC Comics | Please register to use this feature | |
![]() | 2003 | Jade | DC Comics | Please register to use this feature | |
![]() | 2003 | Wonder Woman (Armored) | DC Comics | Please register to use this feature | |
![]() | 2003 | Red Arrow | DC Comics | Please register to use this feature | |
![]() | 2003 | Blue Beetle | DC Comics | Please register to use this feature |
Dc Direct Uni Formz Series 2008
12 references
Dc Direct Uni Formz Series 2008
| Date | Name | Scale | Themes | ||
|---|---|---|---|---|---|
![]() | 2008 | Batman | 8" | Batman, DC Comics | Please register to use this feature |
![]() | 2008 | Batman Classic | 8" | Batman, DC Comics | Please register to use this feature |
![]() | 2008 | Batman Armored | 8" | Batman, DC Comics | Please register to use this feature |
![]() | 2009 | Superman | 8" | DC Comics | Please register to use this feature |
![]() | 2009 | Superman Cyborg | 8" | DC Comics | Please register to use this feature |
![]() | 2009 | Superman Kryptonian Life-Suit | 8" | DC Comics | Please register to use this feature |
![]() | 2009 | Green Lantern | 8" | DC Comics | Please register to use this feature |
![]() | 2009 | Green Lantern Modern suit | 8" | DC Comics | Please register to use this feature |
![]() | 2009 | Green Lantern glow-in-the-dark | 8" | DC Comics | Please register to use this feature |
![]() | 2010 | Flash | 8" | DC Comics | Please register to use this feature |
![]() | 2010 | Black Flash | 8" | DC Comics | Please register to use this feature |
![]() | 2010 | Zoom | 8" | DC Comics | Please register to use this feature |
Medicom Toy Mafex (DC) 2013
97 references
Medicom Toy Mafex (DC) 2013
Kaiyodo™ DC Revoltech Amazing Yamaguchi 2018
22 references
Kaiyodo™ DC Revoltech Amazing Yamaguchi 2018
If you believe any of this data to be incorrect, please let us know. You can provide missing data, update existing data, or upload photos. Just register an account with us, and start contributing. Cover thumbnails are used for identification purposes only. All rights to product images reserved by the respective copyright holders.

