DC Comics – Listas de control
Kenner Super Powers 1984
43 referencias
Kenner Super Powers 1984
Action Figures
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 1984 | Aquaman | 5" | DC Comics | Please registro to use this feature |
![]() | 1984 | Batman | 5" | Batman, DC Comics | Please registro to use this feature |
![]() | 1984 | Brainiac | 5" | DC Comics | Please registro to use this feature |
![]() | 1984 | Green Lantern | 5" | DC Comics | Please registro to use this feature |
![]() | 1984 | Hawkman | 5" | DC Comics | Please registro to use this feature |
![]() | 1984 | Joker | 5" | DC Comics | Please registro to use this feature |
![]() | 1984 | Lex Luthor | 5" | DC Comics | Please registro to use this feature |
![]() | 1984 | Robin | 5" | DC Comics | Please registro to use this feature |
![]() | 1984 | Superman | 5" | DC Comics | Please registro to use this feature |
![]() | 1984 | Wonder Woman | 5" | DC Comics | Please registro to use this feature |
![]() | 1984 | Flash | 5" | DC Comics | Please registro to use this feature |
![]() | 1985 | Darkseid | 5" | DC Comics | Please registro to use this feature |
![]() | 1985 | DeSaad | 5" | DC Comics | Please registro to use this feature |
![]() | 1985 | Dr. Fate | 5" | DC Comics | Please registro to use this feature |
![]() | 1985 | Firestorm | 5" | DC Comics | Please registro to use this feature |
![]() | 1985 | Green Arrow | 5" | DC Comics | Please registro to use this feature |
![]() | 1985 | Kalibak | 5" | DC Comics | Please registro to use this feature |
![]() | 1985 | Mantis | 5" | DC Comics | Please registro to use this feature |
![]() | 1985 | Martian Manhunter | 5" | DC Comics | Please registro to use this feature |
![]() | 1985 | Parademon | 5" | DC Comics | Please registro to use this feature |
![]() | 1985 | Red Tornado | 5" | DC Comics | Please registro to use this feature |
![]() | 1985 | Steppenwolf | 5" | DC Comics | Please registro to use this feature |
![]() | 1986 | The Penguin | 5" | DC Comics | Please registro to use this feature |
![]() | 1986 | Cyborg | 5" | DC Comics | Please registro to use this feature |
![]() | 1986 | Cyclotron | 5" | DC Comics | Please registro to use this feature |
![]() | 1986 | Golden Pharaoh | 5" | DC Comics | Please registro to use this feature |
![]() | 1986 | Mr Freeze | 5" | DC Comics | Please registro to use this feature |
![]() | 1986 | Mr Miracle | 5" | DC Comics | Please registro to use this feature |
![]() | 1986 | Orion | 5" | DC Comics | Please registro to use this feature |
![]() | 1986 | Plastic Man | 5" | DC Comics | Please registro to use this feature |
![]() | 1986 | Samurai | 5" | DC Comics | Please registro to use this feature |
![]() | 1986 | Shazam! | 5" | DC Comics | Please registro to use this feature |
![]() | 1986 | Tyr | 5" | DC Comics | Please registro to use this feature |
![]() | 1986 | Clark Kent (Mail Exclusive) | 5" | DC Comics | Please registro to use this feature |
Playsets
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 1986 | Hall of Justice | DC Comics | Please registro to use this feature |
Vehicles
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 1984 | Batmobile | DC Comics | Please registro to use this feature | |
![]() | 1986 | Batcopter | DC Comics | Please registro to use this feature | |
![]() | 1986 | Darkseid Destroyer | DC Comics | Please registro to use this feature | |
![]() | 1986 | Delta Probe One | DC Comics | Please registro to use this feature | |
![]() | 1986 | Justice Jogger | DC Comics | Please registro to use this feature | |
![]() | 1986 | Kalibak Boulder Bomber | DC Comics | Please registro to use this feature | |
![]() | 1986 | Lex-Soar 7 | DC Comics | Please registro to use this feature | |
![]() | 1986 | Supermobile | DC Comics | Please registro to use this feature |
DC Direct Kingdom Come 2003
18 referencias
DC Direct Kingdom Come 2003
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2003 | Green Lantern | DC Comics | Please registro to use this feature | |
![]() | 2003 | Red Robin | DC Comics | Please registro to use this feature | |
![]() | 2003 | Magog | DC Comics | Please registro to use this feature | |
![]() | 2003 | The Spectre / Norman McCay | DC Comics | Please registro to use this feature | |
![]() | 2003 | Aquaman | DC Comics | Please registro to use this feature | |
![]() | 2003 | Nightstar | DC Comics | Please registro to use this feature | |
![]() | 2003 | Hawkman | DC Comics | Please registro to use this feature | |
![]() | 2003 | Superman | DC Comics | Please registro to use this feature | |
![]() | 2003 | Wonder Woman | DC Comics | Please registro to use this feature | |
![]() | 2003 | Batman | Batman, DC Comics | Please registro to use this feature | |
![]() | 2003 | Kid Flash | DC Comics | Please registro to use this feature | |
![]() | 2003 | Shazam! | DC Comics | Please registro to use this feature | |
![]() | 2003 | Deadman | DC Comics | Please registro to use this feature | |
![]() | 2003 | Flash | DC Comics | Please registro to use this feature | |
![]() | 2003 | Jade | DC Comics | Please registro to use this feature | |
![]() | 2003 | Wonder Woman (Armored) | DC Comics | Please registro to use this feature | |
![]() | 2003 | Red Arrow | DC Comics | Please registro to use this feature | |
![]() | 2003 | Blue Beetle | DC Comics | Please registro to use this feature |
Dc Direct Uni Formz Series 2008
12 referencias
Dc Direct Uni Formz Series 2008
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2008 | Batman | 8" | Batman, DC Comics | Please registro to use this feature |
![]() | 2008 | Batman Classic | 8" | Batman, DC Comics | Please registro to use this feature |
![]() | 2008 | Batman Armored | 8" | Batman, DC Comics | Please registro to use this feature |
![]() | 2009 | Superman | 8" | DC Comics | Please registro to use this feature |
![]() | 2009 | Superman Cyborg | 8" | DC Comics | Please registro to use this feature |
![]() | 2009 | Superman Kryptonian Life-Suit | 8" | DC Comics | Please registro to use this feature |
![]() | 2009 | Green Lantern | 8" | DC Comics | Please registro to use this feature |
![]() | 2009 | Green Lantern Modern suit | 8" | DC Comics | Please registro to use this feature |
![]() | 2009 | Green Lantern glow-in-the-dark | 8" | DC Comics | Please registro to use this feature |
![]() | 2010 | Flash | 8" | DC Comics | Please registro to use this feature |
![]() | 2010 | Black Flash | 8" | DC Comics | Please registro to use this feature |
![]() | 2010 | Zoom | 8" | DC Comics | Please registro to use this feature |
Medicom Toy Mafex (DC) 2013
97 referencias
Medicom Toy Mafex (DC) 2013
Bandai™ S.H.Figuarts (DC) 2014-2026
28 referencias
Bandai™ S.H.Figuarts (DC) 2014-2026
Hot Toys™ Movie Masterpiece (DC Comics) 2016-2025
28 referencias
Hot Toys™ Movie Masterpiece (DC Comics) 2016-2025
Mattel™ DC Comics Multiverse 2016-2019
102 referencias
Mattel™ DC Comics Multiverse 2016-2019
Grapnel Blaster (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2016 | Superman (Batman vs Superman) | Batman, DC Comics, Superman | Please registro to use this feature | |
![]() | 2016 | Superman (Heat Vision – Batman vs Superman) | Batman, DC Comics, Superman | Please registro to use this feature | |
![]() | 2016 | Knightmare Batman (Batman vs Superman) | Batman, DC Comics, Superman | Please registro to use this feature | |
![]() | 2016 | Batman (Batman vs Superman) | Batman, DC Comics, Superman | Please registro to use this feature | |
![]() | 2016 | Armored Batman (Batman vs Superman) | Batman, DC Comics, Superman | Please registro to use this feature | |
![]() | 2016 | Bat Creature (Batman vs Superman) | Batman, DC Comics, Superman | Please registro to use this feature | |
![]() | 2016 | Wonder Woman (Batman vs Superman) | Batman, DC Comics, Superman | Please registro to use this feature | |
![]() | 2016 | Aquaman (Batman vs Superman) | Batman, DC Comics, Superman | Please registro to use this feature | |
![]() | 2016 | Lex Luthor (Batman vs Superman) | Batman, DC Comics, Superman | Please registro to use this feature |
Justice Buster (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2016 | Batman (Zero Year) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2016 | Flash (TV Series) | DC Comics | Please registro to use this feature | |
![]() | 2016 | Reverse Flash (TV Series) | DC Comics | Please registro to use this feature | |
![]() | 2016 | Superman (Earth-23) | DC Comics, Superman | Please registro to use this feature | |
![]() | 2016 | Joker (Batman Endgame) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2016 | Green Arrow (TV Series) | DC Comics | Please registro to use this feature |
Killer Croc (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2016 | Harley Quinn (Baseball Bat – Suicide Squad) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2016 | Deadshot (Suicide Squad) | DC Comics | Please registro to use this feature | |
![]() | 2016 | Joker (Suicide Squad) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2016 | Katana (Suicide Squad) | DC Comics | Please registro to use this feature | |
![]() | 2016 | Boomerang (Suicide Squad) | DC Comics | Please registro to use this feature | |
![]() | 2016 | Batman (Gas Mask – Suicide Squad) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2016 | Harley Quinn (Mallet – Suicide Squad) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2016 | Harley Quinn (Gold & Black Dress – Suicide Squad) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2016 | Joker (Silver Suit – Suicide Squad) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2016 | Diablo (Suicide Squad) | DC Comics | Please registro to use this feature |
New 52 Doomsday (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2016 | Supergirl (TV Series) | DC Comics | Please registro to use this feature | |
![]() | 2016 | Armored Batman (The Dark Knight Returns) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2016 | Robin (Carrie Kelly – The Dark Knight Returns) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2016 | Mutant Leader (The Dark Knight Returns) | DC Comics | Please registro to use this feature | |
![]() | 2016 | Lex Luthor (Batman vs Superman, New 52 Doomsday wave) | Batman, DC Comics, Superman | Please registro to use this feature | |
![]() | 2016 | Superman (Doomed) | DC Comics, Superman | Please registro to use this feature |
Ares (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2017 | Menalippe (Wonder Woman) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Wonder Woman (Cloaked) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Steve Trevor (Wonder Woman) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Hippolyta (Wonder Woman) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Diana of Themyscira (Wonder Woman) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Wonder Woman (Ares Shield) | DC Comics | Please registro to use this feature |
Dr. Psycho (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2017 | Wonder Woman (The Dark Knight Returns) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Wonder Girl (Teen Titans) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Superman (Super Friends) | DC Comics, Superman | Please registro to use this feature | |
![]() | 2017 | Aquaman (Super Friends) | DC Comics | Please registro to use this feature |
King Shark (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2017 | Batman (James Gordon – Superheavy) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2017 | Batgirl (Barbara Gordon) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2017 | Hawkman (Legends of Tomorrow) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Zoom (The Flash TV Series) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Flash (Earth-2 – TV Series) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Joker (The Dark Knight Returns) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2017 | Robin (Damian Wayne) | Batman, DC Comics | Please registro to use this feature |
Rookie (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2017 | Batman (Rebirth) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2017 | Duke Thomas (We Are Robin) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Batwing (Rebirth) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2017 | Atom (Legends of Tomorrow) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Reaper (Batman: Year Two) | Batman, DC Comics | Please registro to use this feature |
Steppenwolf (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2016 | Rick Flag (Suicide Squad) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Batman (Mother Boxes – Justice League) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2017 | Cyborg (Armored – Justice League) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Superman (Justice League) | DC Comics, Superman | Please registro to use this feature | |
![]() | 2017 | Wonder Woman (Justice League) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Batman (Tactical Armor – Justice League) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2017 | Cyborg (Justice League) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Flash (Justice League) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Aquaman (Justice League) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Mera (Justice League) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Parademon (Green Trooper – Justice League) | DC Comics | Please registro to use this feature | |
![]() | 2017 | Aquaman (Shirtless – Justice League) | DC Comics | Please registro to use this feature |
Clayface (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2018 | Jessica Cruz (Green Lantern) | DC Comics | Please registro to use this feature | |
![]() | 2018 | Martian Manhunter (Supergirl) | DC Comics | Please registro to use this feature | |
![]() | 2018 | Batwoman (Rebirth) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2018 | Two-Face (Rebirth) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2018 | Superman (CNC – Rebirth) | DC Comics, Superman | Please registro to use this feature |
Lex Luthor (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2018 | Wonder Woman (Rebirth) | DC Comics | Please registro to use this feature | |
![]() | 2018 | Harley Quinn (Rebirth) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2018 | Vixen (Rebirth) | DC Comics | Please registro to use this feature | |
![]() | 2018 | Spoiler (Rebirth) | DC Comics | Please registro to use this feature | |
![]() | 2018 | Ray (Rebirth) | DC Comics | Please registro to use this feature | |
![]() | 2018 | Batman (Gotham by Gaslight) | Batman, DC Comics | Please registro to use this feature |
Lobo (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2018 | Batman (Batman Beyond) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2018 | Kyle Rayner (Green Lantern) | DC Comics | Please registro to use this feature | |
![]() | 2018 | Kid Flash (Teen Titans) | DC Comics | Please registro to use this feature | |
![]() | 2018 | Superman (Kingdom Come) | DC Comics, Superman | Please registro to use this feature |
Trench Warrior (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2018 | Black Manta (Aquaman) | DC Comics | Please registro to use this feature | |
![]() | 2018 | Mera (Aquaman) | DC Comics | Please registro to use this feature | |
![]() | 2018 | Aquaman | DC Comics | Please registro to use this feature | |
![]() | 2018 | Orm (Aquaman) | DC Comics | Please registro to use this feature |
Batman Ninja (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2019 | John Stewart (Green Lantern) | DC Comics | Please registro to use this feature | |
![]() | 2019 | Wally West (Flash) | DC Comics | Please registro to use this feature | |
![]() | 2019 | Starfire (Rebirth) | DC Comics | Please registro to use this feature | |
![]() | 2019 | Nightwing (Rebirth) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2019 | Beast Boy (Rebirth) | DC Comics | Please registro to use this feature | |
![]() | 2019 | Black Lightning | DC Comics | Please registro to use this feature |
Killer Croc 80th (CNC)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2019 | Batman (Dick Grayson) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2019 | Alfred Pennyworth (Rebirth) | DC Comics | Please registro to use this feature | |
![]() | 2019 | Red Hood (Jason Todd) | DC Comics | Please registro to use this feature | |
![]() | 2019 | Red Robin (Tim Drake) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2019 | Katana (Rebirth) | DC Comics | Please registro to use this feature | |
![]() | 2019 | KG Beast (Rebirth) | DC Comics | Please registro to use this feature |
Singles
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2017 | Batman (Injustice 2 – Platinum) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2017 | Superman (Injustice 2 – Platinum) | DC Comics, Superman | Please registro to use this feature | |
![]() | 2018 | Vulko (Aquaman) | DC Comics | Please registro to use this feature | |
![]() | 2019 | Bizarro | DC Comics | Please registro to use this feature | |
![]() | 2019 | Shazam | DC Comics | Please registro to use this feature | |
![]() | 2019 | Doctor Sivana (Shazam) | DC Comics | Please registro to use this feature |
Kaiyodo™ DC Revoltech Amazing Yamaguchi 2018
22 referencias
Kaiyodo™ DC Revoltech Amazing Yamaguchi 2018
McFarlane Toys™ DC Multiverse 2020-2026
800 referencias
McFarlane Toys™ DC Multiverse 2020-2026
Mainline
The Merciless (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2020 | Batman (Who Laughs, The Merciless wave) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2020 | Superman (The Infected) | DC Comics, Superman | Please registro to use this feature | |
![]() | 2020 | Robin (Earth-22) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2020 | Batman (Dark Nights: Metal) | Batman, DC Comics | Please registro to use this feature |
Bane (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2021 | Scarecrow (Last Knight on Earth #2) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2021 | Batman (Last Knight on Earth #3) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2021 | Wonder Woman (Last Knight on Earth #1) | DC Comics | Please registro to use this feature | |
![]() | 2021 | Omega (Last Knight on Earth #3) | DC Comics | Please registro to use this feature |
Darkfather (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2021 | Wonder Woman (Dark Nights: Death Metal) | DC Comics | Please registro to use this feature | |
![]() | 2021 | Superman (Dark Nights: Death Metal) | DC Comics, Superman | Please registro to use this feature | |
![]() | 2021 | Robin King (Dark Nights: Death Metal) | DC Comics | Please registro to use this feature | |
![]() | 2021 | Batman (Dark Nights: Death Metal) | Batman, DC Comics | Please registro to use this feature |
Gold Label
Horse (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2021 | Batman (The Dark Knight Returns) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2021 | Superman (The Dark Knight Returns) | DC Comics, Superman | Please registro to use this feature | |
![]() | 2021 | Robin (The Dark Knight Returns) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2021 | Joker (The Dark Knight Returns) | Batman, DC Comics | Please registro to use this feature |
Joker Bot (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2021 | Blight (Batman Beyond: Futures End) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2021 | Batwoman (Batman Beyond: Futures End) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2021 | Shriek (Batman Beyond: Futures End) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2021 | Batman Beyond (Batman Beyond: Futures End) | Batman, DC Comics | Please registro to use this feature |
King Shark (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2021 | Bloodsport Unmasked (The Suicide Squad) | DC Comics | Please registro to use this feature | |
![]() | 2021 | Harley Quinn (The Suicide Squad) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2021 | Polka Dot Man (The Suicide Squad) | DC Comics | Please registro to use this feature | |
![]() | 2021 | Peacemaker (The Suicide Squad) | DC Comics | Please registro to use this feature | |
![]() | 2021 | Bloodsport (The Suicide Squad) | DC Comics | Please registro to use this feature | |
![]() | 2021 | Peacemaker Unmasked (The Suicide Squad) | DC Comics | Please registro to use this feature |
Mainline
Atrocitus (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2022 | Deathstorm (Blackest Night) | DC Comics | Please registro to use this feature | |
![]() | 2022 | Green Lantern Kyle Rayner (Blackest Night) | DC Comics | Please registro to use this feature | |
![]() | 2022 | Black Lantern Superman (Blackest Night) | DC Comics, Superman | Please registro to use this feature | |
![]() | 2022 | Black Lantern Batman (Blackest Night) | Batman, DC Comics | Please registro to use this feature |
Black Adam
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2022 | Hawkman | DC Comics | Please registro to use this feature | |
![]() | 2022 | Sabbac (MegaFig) | DC Comics | Please registro to use this feature | |
![]() | 2022 | Atom Smasher (MegaFig) | DC Comics | Please registro to use this feature | |
![]() | 2022 | Cyclone | DC Comics | Please registro to use this feature | |
![]() | 2022 | Atom Smasher | DC Comics | Please registro to use this feature | |
![]() | 2022 | Black Adam | DC Comics | Please registro to use this feature | |
![]() | 2022 | Black Adam (Cloak) | DC Comics | Please registro to use this feature | |
![]() | 2022 | Dr. Fate | DC Comics | Please registro to use this feature | |
![]() | 2022 | Black Adam (With Throne) | DC Comics | Please registro to use this feature |
Frost King (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2022 | Batman (Endless Winter) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2022 | Black Adam (Endless Winter) | DC Comics | Please registro to use this feature | |
![]() | 2022 | Green Lantern (Endless Winter) | DC Comics | Please registro to use this feature | |
![]() | 2022 | Wonder Woman (Endless Winter) | DC Comics | Please registro to use this feature |
Gold Label
Mainline
Solomon Grundy (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2022 | Ra’s Al Ghul | Batman, DC Comics | Please registro to use this feature | |
![]() | 2022 | The Penguin | Batman, DC Comics | Please registro to use this feature | |
![]() | 2022 | Catwoman | Batman, DC Comics | Please registro to use this feature | |
![]() | 2022 | Batman | Batman, DC Comics | Please registro to use this feature |
Solomon Grundy (White Gold Label BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2022 | Ra’s Al Ghul (White Gold Label) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2022 | The Penguin (White Gold Label) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2022 | Catwoman (White Gold Label) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2022 | Batman (White Gold Label) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2022 | Solomon Grundy (White Gold Label – BAF) | DC Comics | Please registro to use this feature |
Starro (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2022 | Superman (Of Earth-3) | DC Comics, Superman | Please registro to use this feature | |
![]() | 2022 | Superwoman (Of Earth-3) | DC Comics | Please registro to use this feature | |
![]() | 2022 | Owlman (Of Earth-3) | DC Comics | Please registro to use this feature | |
![]() | 2022 | Power Ring (Crime Syndicate) | DC Comics | Please registro to use this feature |
The Darkest Knight (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2022 | Barry Allen (Speed Metal) | DC Comics | Please registro to use this feature | |
![]() | 2022 | Wally West (Speed Metal) | DC Comics | Please registro to use this feature | |
![]() | 2022 | Kid Flash (Speed Metal) | DC Comics | Please registro to use this feature | |
![]() | 2022 | Jay Garrick (Speed Metal) | DC Comics | Please registro to use this feature |
Bane (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2023 | Joker (The Dark Knight Trilogy) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | Batman (The Dark Knight Trilogy) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | Two-Face (The Dark Knight Trilogy) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | Scarecrow (The Dark Knight Trilogy) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | The Joker (Gold Label – Jokerized – The Dark Knight Trilogy) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | Batman (Gold Label – Jokerized – The Dark Knight Trilogy) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | Scarecrow (Gold Label – Jokerized – The Dark Knight Trilogy) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | Two-Face (Gold Label – Jokerized – The Dark Knight Trilogy) | Batman, DC Comics | Please registro to use this feature |
Beast Boy (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2023 | Nightwing (Titans) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | Arsenal (Titans) | DC Comics | Please registro to use this feature | |
![]() | 2023 | Raven (Titans) | DC Comics | Please registro to use this feature | |
![]() | 2023 | Donna Troy (Titans) | DC Comics | Please registro to use this feature |
Collector Edition
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2023 | Green Lantern Alan Scott (Day of Vengeance) | DC Comics | Please registro to use this feature | |
![]() | 2023 | Abyss (Batman vs Abyss) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | Superman (Action Comics #1) | DC Comics, Superman | Please registro to use this feature | |
![]() | 2023 | Sinestro (Sinestro Corps War) | DC Comics | Please registro to use this feature | |
![]() | 2023 | Hawkman (Zero Hour) | DC Comics | Please registro to use this feature | |
![]() | 2023 | Firestorm (Crisis on Infinite Earths) | DC Comics | Please registro to use this feature | |
![]() | 2023 | Captain Carrot (Justice League Incarnate) | DC Comics | Please registro to use this feature | |
![]() | 2023 | Batman (Green Lantern) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | Superman & Krypto (Return of Superman) | DC Comics, Superman | Please registro to use this feature |
Cyborg (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2023 | Aquaman (Gold Label – Flashpoint) | DC Comics | Please registro to use this feature | |
![]() | 2023 | Project Superman (Gold Label – Flashpoint) | DC Comics, Superman | Please registro to use this feature | |
![]() | 2023 | The Flash (Gold Label – Flashpoint) | DC Comics | Please registro to use this feature | |
![]() | 2023 | Wonder Woman (Flashpoint) | DC Comics | Please registro to use this feature |
Gold Label
Mainline
Mr. Freeze (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2023 | Poison Ivy (Batman & Robin) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | Batgirl (Batman & Robin) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | Robin (Batman & Robin) | Batman, DC Comics | Please registro to use this feature | |
![]() | 2023 | Batman (Batman & Robin) | Batman, DC Comics | Please registro to use this feature |
Collector Edition
Darkseid (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2024 | Superman (Justice League Task Force) | DC Comics, Superman | Please registro to use this feature | |
![]() | 2024 | Flash (Justice League Task Force) | DC Comics | Please registro to use this feature | |
![]() | 2024 | Aquaman (Justice League Task Force) | DC Comics | Please registro to use this feature | |
![]() | 2024 | Batman (Justice League Task Force) | Batman, DC Comics | Please registro to use this feature |
Gold Label
Mainline
Nightmare Bat (BAF)
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
