Macross – Checklists
Takatoku Toys 1/100 Scale Series 1982
5 références
Takatoku Toys 1/100 Scale Series 1982
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1983 | VF-1J Valkyrie (Milia Fallyna) — Announced, Never Released | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 1983 | VF-1J Valkyrie (Hikaru Ichijo) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 1983 | VF-1S Valkyrie (Roy Focker Special) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 1983 | VF-1J Valkyrie (Maximilian Jenius) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 1983 | VF-1A Valkyrie (Mass Production) | 1:100 | Macross | Please s’inscrire to use this feature |
Takatoku Toys 1/55 Scale Kanzen Henkei (完全変形) Series 1982
11 références
Takatoku Toys 1/55 Scale Kanzen Henkei (完全変形) Series 1982
Takatoku Toys Miscellaneous & Role Play 1982
2 références
Takatoku Toys Miscellaneous & Role Play 1982
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1982 | Valkyrie Crew Personal Laser Gun | null | Macross | Please s’inscrire to use this feature |
![]() | 1983 | Macross Vending Machine DX | null | Macross | Please s’inscrire to use this feature |
Takatoku Toys 1/100 Destroid Conversion Kit 1983
1 référence
Takatoku Toys 1/100 Destroid Conversion Kit 1983
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1983 | Destroid Conversion Kit (Tomahawk / Defender / Phalanx) | 1:100 | Macross | Please s’inscrire to use this feature |
Takatoku Toys 1/144 & 1/240 Metal Series 1983
6 références
Takatoku Toys 1/144 & 1/240 Metal Series 1983
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1983 | HWR-00 MK II Monster (Destroid) | null | Macross | Please s’inscrire to use this feature |
![]() | 1983 | VF-1S Valkyrie Roy Focker Special | 1:144 | Macross | Please s’inscrire to use this feature |
![]() | 1983 | MBR-04 MK VI Tomahawk (Destroid) | 1:144 | Macross | Please s’inscrire to use this feature |
![]() | 1983 | ADR-04 MK X Defender (Destroid) | 1:144 | Macross | Please s’inscrire to use this feature |
![]() | 1983 | MBR-07 MK II Spartan (Destroid) | 1:144 | Macross | Please s’inscrire to use this feature |
![]() | 1983 | SDR-04 MK XII Phalanx (Destroid) | 1:144 | Macross | Please s’inscrire to use this feature |
Takatoku Toys Paro (Parody) Valkyries 1983
1 référence
Takatoku Toys Paro (Parody) Valkyries 1983
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1983 | VF-1J Valkyrie Paro (Hikaru Ichijo) | Macross | Please s’inscrire to use this feature |
Takatoku Toys The Macross (SDF-1 Ship Toys) 1983
3 références
Takatoku Toys The Macross (SDF-1 Ship Toys) 1983
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1983 | SDF-1 Macross (1/8000 Scale) | Macross | Please s’inscrire to use this feature | |
![]() | 1983 | SDF-1 Macross (1/3000 Scale) | Macross | Please s’inscrire to use this feature | |
![]() | 1983 | SDF-1 Macross & Valkyrie Deluxe Gift Set | Macross | Please s’inscrire to use this feature |
Takatoku Toys Vinyl Toys 1983
5 références
Takatoku Toys Vinyl Toys 1983
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1983 | VF-1 Valkyrie Vinyl 4-Pack Part II | null | Macross | Please s’inscrire to use this feature |
![]() | 1983 | VF-1S Valkyrie Roy Focker (Vinyl) | Macross | Please s’inscrire to use this feature | |
![]() | 1983 | VF-1J Valkyrie Hikaru Ichijo (Vinyl) | Macross | Please s’inscrire to use this feature | |
![]() | 1983 | VF-1J Valkyrie Maximilian Jenius (Vinyl) | Macross | Please s’inscrire to use this feature | |
![]() | 1983 | VF-1J Valkyrie Milia Fallyna (Vinyl) | Macross | Please s’inscrire to use this feature |
Bandai™ Hi-Metal Series (Macross) 1984
11 références
Bandai™ Hi-Metal Series (Macross) 1984
Matchbox™ Robotech Series 1985
43 références
Matchbox™ Robotech Series 1985
12" Action Dolls
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1985 | Rick Hunter (12″) | 12" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Lynn Minmay (12″) | 12" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Lisa Hayes (12″) | 12" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Miss Macross Outfit | null | Macross | Please s’inscrire to use this feature |
Basic Action Figures (3¾" / ~9.5 cm)
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1985 | Micronized Zentraedi Warrior | 3.75" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Lisa Hayes | 3.75" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Rick Hunter | 3.75" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Roy Fokker | 3.75" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Max Sterling | 3.75" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Miriya | 3.75" | Macross | Please s’inscrire to use this feature |
Battle Mecha Vehicles
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1985 | Destroid Gladiator | null | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Destroid Raidar X | null | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Destroid Spartan | null | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Zentraedi Powered Armor Botoru Battalion (Male) | null | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Zentraedi Powered Armor Quadrono Battalion (Female) | null | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Super VF-1S Veritech Fighter | Macross | Please s’inscrire to use this feature | |
![]() | 1985 | Officer’s Battlepod | Macross | Please s’inscrire to use this feature | |
![]() | 1985 | Tactical Battle Pod | Macross | Please s’inscrire to use this feature | |
![]() | 1985 | Destroid Excaliber Mk VI | null | Macross | Please s’inscrire to use this feature |
Collectors Series (Die-Cast Miniatures)
Mecha Launchers
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1985 | Mecha Launcher — RDF Destroyer | null | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Mecha Launcher — Recon Ship | null | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Mecha Launcher — Zentraedi Officers’ Attack | null | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Mecha Launcher — Zentraedi Cruiser | null | Macross | Please s’inscrire to use this feature |
Playsets
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1985 | SDF-1 Battle Fortress Playset | Macross | Please s’inscrire to use this feature |
Zentraedi 6" Action Figures
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1985 | Miriya (Zentraedi size) | 6" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Zentraedi Warrior (armored) | 6" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Breetai | 6" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Khyron | 6" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Dolza | 6" | Macross | Please s’inscrire to use this feature |
![]() | 1985 | Exedore | 6" | Macross | Please s’inscrire to use this feature |
Hasegawa™ 1/72 Variable Fighter Series (Macross) 2000
122 références
Hasegawa™ 1/72 Variable Fighter Series (Macross) 2000
Toynami™ Robotech Character Action Figures 2001
7 références
Toynami™ Robotech Character Action Figures 2001
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2001 | Lynn Minmei | 4" | Macross | Please s’inscrire to use this feature |
![]() | 2001 | Roy Fokker | 4" | Macross | Please s’inscrire to use this feature |
![]() | 2001 | Rick Hunter | 4" | Macross | Please s’inscrire to use this feature |
![]() | 2001 | Max Sterling | 4" | Macross | Please s’inscrire to use this feature |
![]() | 2001 | Miriya Sterling | 4" | Macross | Please s’inscrire to use this feature |
![]() | 2002 | Lisa Hayes | 4" | Macross | Please s’inscrire to use this feature |
![]() | 2002 | Claudia Grant | 4" | Macross | Please s’inscrire to use this feature |
Toynami™ I-Men 2002
5 références
Toynami™ I-Men 2002
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2002 | Miriya Sterling & VF-1J I-Men | 2" | Macross | Please s’inscrire to use this feature |
![]() | 2002 | Rick Hunter & VF-1J I-Men | 2" | Macross | Please s’inscrire to use this feature |
![]() | 2002 | Ben Dixon & VF-1A | 2" | Macross | Please s’inscrire to use this feature |
![]() | 2002 | Roy Fokker & VF-1S I-Men | 2" | Macross | Please s’inscrire to use this feature |
![]() | 2002 | Max Sterling & VF-1J | 2" | Macross | Please s’inscrire to use this feature |
Toynami™ Masterpiece Collection (1/55 Scale) 2002
9 références
Toynami™ Masterpiece Collection (1/55 Scale) 2002
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2002 | VF-1J Rick Hunter | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2003 | YF-1R Jack Archer | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2003 | VF-1A Ben Dixon | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2003 | VF-1S Roy Fokker Special | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2004 | VF-1J Miriya Sterling | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2004 | Super Veritech Armor — Rick Hunter VF-1S (Appendix A) | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2004 | Super Veritech Armor — Max Sterling VF-1J (Appendix B) | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2004 | VF-1J Max Sterling | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2005 | Super Veritech Armor — Miriya VF-1J (Appendix C) | scale-1-55 | Macross | Please s’inscrire to use this feature |
Toynami™ Veritech Super Poseable (Battlecry Series) 2002
4 références
Toynami™ Veritech Super Poseable (Battlecry Series) 2002
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2002 | VF-1A Veritech Super Poseable | 7" | Macross | Please s’inscrire to use this feature |
![]() | 2002 | VF-1J Miriya Veritech Super Poseable | 7" | Macross | Please s’inscrire to use this feature |
![]() | 2002 | VF-1S Skull Leader Super Poseable | 7" | Macross | Please s’inscrire to use this feature |
![]() | 2002 | Super YF-1R Jack Archer Super Poseable | 7" | Macross | Please s’inscrire to use this feature |
Toynami™ 1/100 Transformable VF-1 Series 2006
26 références
Toynami™ 1/100 Transformable VF-1 Series 2006
Kaiyodo™ Revoltech Yamaguchi (Macross) 2007-2010
9 références
Kaiyodo™ Revoltech Yamaguchi (Macross) 2007-2010
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2007 | 034 • Super Valkyrie VF-1J (Hikaru Ichijo) | Macross | Please s’inscrire to use this feature | |
![]() | 2007 | 036 • Strike Valkyrie VF-1S (Roy Focker) | Macross | Please s’inscrire to use this feature | |
![]() | 2007 | 038 • Super Valkyrie VF-1A (Hikaru Ichijo) | Macross | Please s’inscrire to use this feature | |
![]() | 2008 | 051 • Regult | Macross | Please s’inscrire to use this feature | |
![]() | 2008 | 053 • YF-19 (Isamu Dyson) | Macross | Please s’inscrire to use this feature | |
![]() | 2008 | 054 • YF-21 (Guld Bowman) | Macross | Please s’inscrire to use this feature | |
![]() | 2010 | 082 • Transformable Valkyrie VF-1A Movie Ver. (Hikaru Ichijo) | Macross | Please s’inscrire to use this feature | |
![]() | 2010 | 083 • Transformable Valkyrie VF-1S Movie Ver. (Roy Focker) | Macross | Please s’inscrire to use this feature | |
![]() | 2010 | 084 • Transformable Valkyrie VF-1J TV Ver. (Hikaru Ichijo) | Macross | Please s’inscrire to use this feature |
Bandai™ DX Chogokin (Macross) 2008
59 références
Bandai™ DX Chogokin (Macross) 2008
Bandai™ Origin of Valkyrie (Macross) 2008
6 références
Bandai™ Origin of Valkyrie (Macross) 2008
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2008 | VF-1J Valkyrie (Hikaru Ichijo) — Origin of Valkyrie | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2008 | VF-1S Valkyrie (Roy Focker) — Origin of Valkyrie | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2008 | VF-1A Super Valkyrie (Hikaru Ichijo) — Origin of Valkyrie | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2008 | VF-1A Super Valkyrie (Max Jenius) — Origin of Valkyrie | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2027 | VF-1J Valkyrie 45th Anniv. | scale-1-55 | Macross | Please s’inscrire to use this feature |
![]() | 2027 | VF-1S Valkyrie Roy Focker Special + Super Pack Set 45th Anniv. | Macross | Please s’inscrire to use this feature |
Bandai™ Robot Spirits (Macross) 2009
3 références
Bandai™ Robot Spirits (Macross) 2009
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2009 | VF-25F Super Messiah Valkyrie (Alto Saotome Custom) | Macross | Please s’inscrire to use this feature | |
![]() | 2009 | Queadluun-Rare | Macross | Please s’inscrire to use this feature | |
![]() | 2009 | VF-25G Super Messiah Valkyrie (Michael Blanc Custom) | Macross | Please s’inscrire to use this feature |
Hasegawa™ 1/48 Variable Fighter Series (Macross) 2009
18 références
Hasegawa™ 1/48 Variable Fighter Series (Macross) 2009
Bandai™ VF Hi-Metal (Macross) 2010
11 références
Bandai™ VF Hi-Metal (Macross) 2010
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2010 | VF-17S Nightmare (Gamlin Kizaki) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 2010 | VF-19 Custom Fire Valkyrie (Basara Nekki) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 2010 | VF-1J Valkyrie (Hikaru Ichijo) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 2010 | VF-1J Valkyrie (Max Jenius) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 2010 | VF-1S Strike Valkyrie (Roy Focker) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 2011 | VF-11C Thunderbolt (Mylene Jenius) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 2011 | VF-22S Sturmvogel II (Millia Fallyna) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 2011 | VF-1A Super Valkyrie (Max Jenius) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 2011 | VF-1A Super Valkyrie (Hikaru Ichijo) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 2011 | VF-1A Super Valkyrie (Hayao Kakizaki) | 1:100 | Macross | Please s’inscrire to use this feature |
![]() | 2011 | Super/Strike Parts Set (accessory) | 1:100 | Macross | Please s’inscrire to use this feature |
Hasegawa™ Egg Plane (Tamagohikoki) (Macross) 2010
6 références
Hasegawa™ Egg Plane (Tamagohikoki) (Macross) 2010
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2010 | VF-1A/J Valkyrie | Macross | Please s’inscrire to use this feature | |
![]() | 2010 | VF-1S Strike/Super Valkyrie | Macross | Please s’inscrire to use this feature | |
![]() | 2012 | YF-19 | Macross | Please s’inscrire to use this feature | |
![]() | 2012 | VF-1J Valkyrie (Macross The Ride) | Macross | Please s’inscrire to use this feature | |
![]() | 2013 | YF-19 with Fast Pack & Fold Booster | Macross | Please s’inscrire to use this feature | |
![]() | 2022 | VF-1J Valkyrie (Max & Milia) | Macross | Please s’inscrire to use this feature |
Bandai™ Figuarts ZERO (Macross) 2012-2017
7 références
Bandai™ Figuarts ZERO (Macross) 2012-2017
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2012 | Sheryl Nome (Shine of Valkyrie) | Macross | Please s’inscrire to use this feature | |
![]() | 2012 | Ranka Lee (Wish of Valkyrie) | Macross | Please s’inscrire to use this feature | |
![]() | 2012 | Sheryl Nome (Black Bunny) | Macross | Please s’inscrire to use this feature | |
![]() | 2013 | Sheryl Nome (Shine of Valkyrie) Shining Blue | Macross | Please s’inscrire to use this feature | |
![]() | 2013 | Ranka Lee (Wish of Valkyrie) Glowing Red | Macross | Please s’inscrire to use this feature | |
![]() | 2016 | Freyja Wion | Macross | Please s’inscrire to use this feature | |
![]() | 2017 | Mirage Farina Jenius | Macross | Please s’inscrire to use this feature |
Bandai™ Hi-Metal R (Macross) 2015
35 références
Bandai™ Hi-Metal R (Macross) 2015
Hasegawa™ 1/4000 Ship Series (Macross) 2015
5 références
Hasegawa™ 1/4000 Ship Series (Macross) 2015
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2015 | SDF-1 Macross Fortress (Movie Version) | Macross | Please s’inscrire to use this feature | |
![]() | 2015 | SDF-1 Macross with Prometheus & Daedalus | Macross | Please s’inscrire to use this feature | |
![]() | 2016 | SDF-1 Macross Storm Attacker (Movie Version) | Macross | Please s’inscrire to use this feature | |
![]() | 2016 | SDF-1 Macross Detail Up Etching Parts | Macross | Please s’inscrire to use this feature | |
![]() | 2018 | SDF-1 Macross Storm Attacker with Prometheus & Daedalus | Macross | Please s’inscrire to use this feature |
Bandai™ S.H.Figuarts (Macross) 2017-2018
3 références
Bandai™ S.H.Figuarts (Macross) 2017-2018
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2017 | Mikumo Guynemer (Macross Delta) | Macross | Please s’inscrire to use this feature | |
![]() | 2017 | Freyja Wion (Macross Delta) | Macross | Please s’inscrire to use this feature | |
![]() | 2018 | Sheryl Nome Anniversary Special Color Ver. (Macross Frontier) | Macross | Please s’inscrire to use this feature |
Super7 Robotech Reaction Figures 2018
6 références
Super7 Robotech Reaction Figures 2018
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2019 | SDF-1 Macross | 3.75" | Macross | Please s’inscrire to use this feature |
![]() | 2019 | Battlepod | 3.75" | Macross | Please s’inscrire to use this feature |
![]() | 2019 | VF-1A Valkyrie | 3.75" | Macross | Please s’inscrire to use this feature |
![]() | 2019 | VF-1D Valkyrie | 3.75" | Macross | Please s’inscrire to use this feature |
![]() | 2019 | VF-1J Valkyrie | 3.75" | Macross | Please s’inscrire to use this feature |
![]() | 2019 | VF-1S Valkyrie | 3.75" | Macross | Please s’inscrire to use this feature |
Hasegawa™ 1/24 Character & Mecha Series (Macross) 2019
4 références
Hasegawa™ 1/24 Character & Mecha Series (Macross) 2019
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2019 | Lynn Minmay (China Dress) with VF-1J Valkyrie | 1:24 | Macross | Please s’inscrire to use this feature |
![]() | 2019 | Lynn Minmay (Stage Dress) with VF-1S Strike Valkyrie | 1:24 | Macross | Please s’inscrire to use this feature |
![]() | 2021 | Myung Fan Lone with YF-19 | 1:24 | Macross | Please s’inscrire to use this feature |
![]() | 2026 | Misa Hayase with VF-1S Super Valkyrie | 1:24 | Macross | Please s’inscrire to use this feature |
Toynami™ Super Deformed Morphers / Super Veritech Morphers 2019
8 références
Toynami™ Super Deformed Morphers / Super Veritech Morphers 2019
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2019 | VF-1A Ben Dixon Super Deformed Morpher | 3" | Macross | Please s’inscrire to use this feature |
![]() | 2019 | VF-1J Rick Hunter Super Deformed Morpher | 3" | Macross | Please s’inscrire to use this feature |
![]() | 2019 | VF-1S Skull Leader Roy Fokker Super Deformed Morpher | 3" | Macross | Please s’inscrire to use this feature |
![]() | 2019 | VF-1J Max Sterling Super Deformed Morpher | 3" | Macross | Please s’inscrire to use this feature |
![]() | 2019 | VF-1J Miriya Sterling Super Deformed Morpher | 3" | Macross | Please s’inscrire to use this feature |
![]() | 2024 | VF-1J Max Sterling Super Deformed Morpher (40th Anniversary) | 3" | Macross | Please s’inscrire to use this feature |
![]() | 2024 | VF-1J Miriya Sterling Super Deformed Morpher (40th Anniversary) | 3" | Macross | Please s’inscrire to use this feature |
![]() | 2024 | VF-1S Roy Fokker Super Deformed Morpher (40th Anniversary) | 3" | Macross | Please s’inscrire to use this feature |
Bandai™ PROPLICA (Macross) 2022
3 références
Bandai™ PROPLICA (Macross) 2022
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 2022 | Microphone (Sheryl Nome) & Microphone (Ranka Lee) Set | Macross | Please s’inscrire to use this feature | |
![]() | 2022 | Microphone (Sheryl Nome) | Macross | Please s’inscrire to use this feature | |
![]() | 2022 | Microphone (Ranka Lee) | Macross | Please s’inscrire to use this feature |
Bandai™ Tiny Session (Macross) 2022-2024
10 références
Bandai™ Tiny Session (Macross) 2022-2024
Si vous pensez que certaines de ces informations sont incorrectes, merci de nous en informer. Vous pouvez fournir des données manquantes, mettre à jour les données existantes ou partager des photos. Il suffit d’ouvrir un compte et de commencer à contribuer. Les vignettes de couverture sont utilisées uniquement à des fins d’identification. Tous les droits sur les images des produits sont réservés par les détenteurs respectifs des droits d’auteur.

