Saint Seiya – Listas de control
Bandaï Saint Cloth Series 1986
83 referencias
Bandaï Saint Cloth Series 1986
1st Generation
2nd Generation
Mail-in Premium
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 1987 | Galaxian Wars Sagittarius Gold Cloth (Mail Premium) | Saint Seiya | Please registro to use this feature | |
![]() | 1987 | Pope Ares Kyoko (Mail Premium) | Saint Seiya | Please registro to use this feature | |
![]() | 1988 | Black Andromeda (Mail Premium) | Saint Seiya | Please registro to use this feature | |
![]() | 1989 | Odin Robe (Mail Premium) | Saint Seiya | Please registro to use this feature |
Bandai™ Saint Cloth Myth 2003
177 referencias
Bandai™ Saint Cloth Myth 2003
Display Stands & Accessories
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2006 | Display Stand Set | Saint Seiya | Please registro to use this feature | |
![]() | 2007 | Display Stand Set B | Saint Seiya | Please registro to use this feature | |
![]() | 2009 | Emblem Set | Saint Seiya | Please registro to use this feature | |
![]() | 2009 | Display Stand Set C | Saint Seiya | Please registro to use this feature | |
![]() | 2009 | Display Stand Set D (Clear Orange Ver.) | Saint Seiya | Please registro to use this feature | |
![]() | 2011 | Display Stand Set (Power of Gold) | Saint Seiya | Please registro to use this feature | |
![]() | 2013 | 10th Anniversary DX Display Stage Set | Saint Seiya | Please registro to use this feature | |
![]() | 2019 | Sanctuary Fire Clock | Saint Seiya | Please registro to use this feature |
Limited Editions
Line-Up
Bandaï Saint Cloth Myth Appendix 2007
23 referencias
Bandaï Saint Cloth Myth Appendix 2007
Saint Cloth Myth Appendix Object Series
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2017 | Pegasus Cloth Object JUMP 50th Anniversary Edition | Saint Seiya | Please registro to use this feature | |
![]() | 2017 | Pegasus Cloth Object JUMP 50th Anniversary Edition (Gold Ver.) | Saint Seiya | Please registro to use this feature | |
![]() | 2017 | Gold Cloth Object Set | Saint Seiya | Please registro to use this feature | |
![]() | 2023 | Gold Cloth Object 20th Anniversary Ver. | Saint Seiya | Please registro to use this feature | |
![]() | 2024 | Gold Cloth Object | Saint Seiya | Please registro to use this feature |
Saint Cloth Myth Appendix OCE Series
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2009 | Virgo Shaka OCE | Saint Seiya | Please registro to use this feature | |
![]() | 2009 | Scorpion Milo OCE | Saint Seiya | Please registro to use this feature | |
![]() | 2009 | Gemini Saga OCE | Saint Seiya | Please registro to use this feature | |
![]() | 2010 | Aquarius Camus OCE | Saint Seiya | Please registro to use this feature | |
![]() | 2010 | Aries Mu OCE | Saint Seiya | Please registro to use this feature |
Saint Cloth Myth Appendix Series
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2007 | Pegasus Seiya (Final Bronze Cloth) | Saint Seiya | Please registro to use this feature | |
![]() | 2007 | Virgo Shaka | Saint Seiya | Please registro to use this feature | |
![]() | 2007 | Gemini Saga & Gemini Kanon | Saint Seiya | Please registro to use this feature | |
![]() | 2007 | Wyvern Rhadamanthys | Saint Seiya | Please registro to use this feature | |
![]() | 2007 | Pegasus Seiya (Normal Clothes) | Saint Seiya | Please registro to use this feature | |
![]() | 2007 | Dragon Shiryu (Normal Clothes) | Saint Seiya | Please registro to use this feature | |
![]() | 2008 | Leo Aiolia | Saint Seiya | Please registro to use this feature | |
![]() | 2008 | Aries Mu | Saint Seiya | Please registro to use this feature | |
![]() | 2009 | Scorpio Milo | Saint Seiya | Please registro to use this feature | |
![]() | 2009 | Aquarius Camus | Saint Seiya | Please registro to use this feature | |
![]() | 2010 | Display stand set DX | Saint Seiya | Please registro to use this feature | |
![]() | 2011 | Sagittarius Aiolos | Saint Seiya | Please registro to use this feature | |
![]() | 2012 | Lizard Misty | Saint Seiya | Please registro to use this feature |
Medicos Ent. Super Figure Art Collection (Saint Seiya) 2008
10 referencias
Medicos Ent. Super Figure Art Collection (Saint Seiya) 2008
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2008 | Pegasus Seiya | Saint Seiya | Please registro to use this feature | |
![]() | 2008 | Aries Mū | Saint Seiya | Please registro to use this feature | |
![]() | 2008 | Dragon Shiryu | Saint Seiya | Please registro to use this feature | |
![]() | 2008 | Leo Aiolia | Saint Seiya | Please registro to use this feature | |
![]() | 2008 | Cygnus Hyoga | Saint Seiya | Please registro to use this feature | |
![]() | 2008 | Sagittarius Aiolos | Saint Seiya | Please registro to use this feature | |
![]() | 2008 | Black Pegasus | Saint Seiya | Please registro to use this feature | |
![]() | 2008 | Black Swan | Saint Seiya | Please registro to use this feature | |
![]() | 2008 | Black Dragon | Saint Seiya | Please registro to use this feature | |
![]() | 2009 | Sagittarius (Seiya & Aioros) | Saint Seiya | Please registro to use this feature |
Bandaï Saint Cloth imperial grade (Saint Cross Crown) 2011
2 referencias
Bandaï Saint Cloth imperial grade (Saint Cross Crown) 2011
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2011 | Sagittarius | 1:6 | Saint Seiya | Please registro to use this feature |
![]() | 2012 | Poseidon | 1:6 | Saint Seiya | Please registro to use this feature |
Bandai™ Saint Cloth Myth EX 2011
140 referencias
Bandai™ Saint Cloth Myth EX 2011
Line-Up
Original Color Editions
Bandai™ S.H.Figuarts (Saint Seiya) 2012
1 referencia
Bandai™ S.H.Figuarts (Saint Seiya) 2012
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2012 | Pegasus Koga | 6" | Saint Seiya | Please registro to use this feature |
Bandaï Saint Cloth Legend Series 2014
2 referencias
Bandaï Saint Cloth Legend Series 2014
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2014 | Gemini | Saint Seiya | Please registro to use this feature | |
![]() | 2015 | Sagittarius | Saint Seiya | Please registro to use this feature |
Bandaï D.D. Panoramation 2016
12 referencias
Bandaï D.D. Panoramation 2016
Bandai™ Tamashii Nations Box (Saint Seiya) 2023
1 referencia
Bandai™ Tamashii Nations Box (Saint Seiya) 2023
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2023 | Saint Seiya ARTlized -Assemble! The Strongest Gold Saints- | Saint Seiya | Please registro to use this feature |
Bandai™ Figuarts ZERO Touche Métallique (Saint Seiya) 2024-2025
2 referencias
Bandai™ Figuarts ZERO Touche Métallique (Saint Seiya) 2024-2025
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2024 | Sagittarius Seiya | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | Gemini Saga | Saint Seiya | Please registro to use this feature |
Blokees™ Champion Class (Saint Seiya) 2025
18 referencias
Blokees™ Champion Class (Saint Seiya) 2025
Blokees™ Galaxy Version (Saint Seiya) 2025
53 referencias
Blokees™ Galaxy Version (Saint Seiya) 2025
GV01 The Legacy of Sagittarius
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2025 | GV01 • Sagittarius Aiolos | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV01 • Capricorn Shura | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV01 • Pegasus Seiya | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV01 • Phoenix Ikki | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV01 • Unicorn Jabu | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV01 • Aiolos | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV01 • Andromeda Shun | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV01 • Eagle Marin | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV01 • Cassios | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV01 • Sagittarius Aiolos (Chase) | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV01 • Capricorn Shura (Chase) | Saint Seiya | Please registro to use this feature |
GV02 The Legacy of the Gold Saints
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2025 | GV02 • Dragon Shiryu | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV02 • Cygnus Hyoga | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV02 • Libra Dohko | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV02 • Aquarius Camus | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV02 • Scorpio Miro | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV02 • Dohko | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV02 • Seiya (Casual Outfit) | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV02 • Ophiuchus Shaina | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV02 • Wolf Nachi | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV02 • Libra Shiryu (Chase) | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV02 • Aquarius Hyoga (Chase) | Saint Seiya | Please registro to use this feature |
GV03 Gold Zodiac I
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2025 | GV03 • Aries Mu | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV03 • Leo Aiolia | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV03 • Taurus Aldebaran | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV03 • Cancer Deathmask | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV03 • Kiki | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV03 • Shiryu (Casual Outfit) | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV03 • Lionet Ban | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV03 • Saori Kido | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV03 • Sagitta Tramy | Saint Seiya | Please registro to use this feature | |
![]() | 2025 | GV03 • Athena (Chase) | Saint Seiya | Please registro to use this feature |
GV04 Gold Zodiac II
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2026 | GV04 • Virgo Shaka | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV04 • Gemini Saga | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV04 • Pisces Aphrodite | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV04 • Chamaeleon June | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV04 • Andromeda Shun (Final) | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV04 • Shun (Casual Outfit) | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV04 • Pegasus Seiya (Final) | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV04 • Bear Geki | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV04 • Phoenix Ikki (Final) | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV04 • Virgo Shaka (Chase) | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV04 • Gemini Saga (Chase) | Saint Seiya | Please registro to use this feature |
GV05 The Hades Invasion
| Fecha | Nombre | Escala | Temas | ||
|---|---|---|---|---|---|
![]() | 2026 | GV05 • Aries Shion (Surplice) | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV05 • Cancer Deathmask (Surplice) | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV05 • Pisces Aphrodite (Surplice) | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV05 • Kanon (Casual Outfit) | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV05 • Dragon Shiryu (Final) | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV05 • Cygnus Hyoga (Final) | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV05 • Hydra Ichi | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV05 • Deep Niobe | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV05 • Pandora | Saint Seiya | Please registro to use this feature | |
![]() | 2026 | GV05 • Aries Shion (Surplice, Chase) | Saint Seiya | Please registro to use this feature |
Si crees que alguno de estos datos es incorrecto, por favor háznoslo saber. Puedes proporcionar datos perdidos, actualizar datos existentes o subir fotos. Solo tienes que crear una cuenta con nosotros y empezar a contribuir. Las miniaturas de portada se utilizan únicamente con fines de identificación. Todos los derechos sobre las imágenes de los productos están reservados por los respectivos titulares de los derechos de autor.

