Kenner™ – Checklists
Kenner Products était une entreprise américaine de jouets fondée à Cincinnati, dans l’Ohio, en 1946. Elle a produit les premières figurines Star Wars à partir de 1978, ainsi que des jouets Batman, Jurassic Park et de nombreuses autres franchises. Détenue successivement par General Mills et Tonka, elle est passée chez Hasbro en 1991, qui a abandonné la marque en 2000.
États-Unis
Star Wars 1977-1979
62 références
Star Wars 1977-1979
Action Figures
Creatures
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1979 | Patrol Dewback | Star Wars | Please s’inscrire to use this feature |
Die Cast Vehicles
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1978 | Darth Vader Tie Fighter | Star Wars | Please s’inscrire to use this feature | |
![]() | 1978 | Tie Fighter | Star Wars | Please s’inscrire to use this feature | |
![]() | 1978 | X-Wing Fighter | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | TIE Bomber (Die-Cast) | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Imperial Cruiser | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Millenium Falcon | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Y-Wing Fighter | Star Wars | Please s’inscrire to use this feature | |
![]() | 1980 | Slave I (Die-Cast) | Star Wars | Please s’inscrire to use this feature | |
![]() | 1980 | Snowspeeder (Die-Cast) | Star Wars | Please s’inscrire to use this feature | |
![]() | 1980 | Twin-Pod Cloud Car (Die-Cast) | Star Wars | Please s’inscrire to use this feature | |
![]() | 1983 | Landspeeder | Star Wars | Please s’inscrire to use this feature |
Large Size Action Figures
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1979 | Ben (Obi-Wan) Kenobi | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Boba Fett | 12" | Star Wars | Please s’inscrire to use this feature |
![]() | 1979 | C-3PO | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Chewbacca | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Darth Vader | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Han Solo | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Jawa | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Luke Skywalker | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Princess Leia Organa | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | R2-D2 | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Stormtrooper | Star Wars | Please s’inscrire to use this feature | |
![]() | 1980 | Yoda Hand Puppet | Star Wars | Please s’inscrire to use this feature | |
![]() | 1980 | IG-88 (12-inch) | 12" | Star Wars | Please s’inscrire to use this feature |
Playsets
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1977 | Droid Factory | Star Wars | Please s’inscrire to use this feature | |
![]() | 1978 | Cantina Adventure Set | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Death Star Space Station | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Creature Cantina | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Land of the Jawas | Star Wars | Please s’inscrire to use this feature |
Vehicles
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1977 | X-Wing Fighter | Star Wars | Please s’inscrire to use this feature | |
![]() | 1978 | Darth Vader TIE Fighter | Star Wars | Please s’inscrire to use this feature | |
![]() | 1978 | Imperial TIE Fighter | Star Wars | Please s’inscrire to use this feature | |
![]() | 1978 | R2-D2 (Radio Controlled) | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Imperial Troop Transporter | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Jawa Sandcrawler (Radio Controlled) | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Land Speeder | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Land Speeder (Sonic Controlled) | Star Wars | Please s’inscrire to use this feature | |
![]() | 1979 | Millenium Falcon | Star Wars | Please s’inscrire to use this feature |
Star Wars • The Empire Strikes Back 1980-1982
48 références
Star Wars • The Empire Strikes Back 1980-1982
Action Figures
Vehicles & Playsets
Indiana Jones • The Adventures of Indiana Jones 1982
14 références
Indiana Jones • The Adventures of Indiana Jones 1982
Action Figures
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1982 | Indiana Jones | 3.75" | Indiana Jones | Please s’inscrire to use this feature |
![]() | 1982 | Marion Ravenwood | 3.75" | Indiana Jones | Please s’inscrire to use this feature |
![]() | 1982 | Toht | 3.75" | Indiana Jones | Please s’inscrire to use this feature |
![]() | 1982 | Cairo Swordsman | 3.75" | Indiana Jones | Please s’inscrire to use this feature |
![]() | 1982 | Belloq (Ceremonial Robe) | 3.75" | Indiana Jones | Please s’inscrire to use this feature |
![]() | 1983 | Sallah | 3.75" | Indiana Jones | Please s’inscrire to use this feature |
![]() | 1983 | Indiana Jones (German Uniform) | 3.75" | Indiana Jones | Please s’inscrire to use this feature |
![]() | 1983 | German Mechanic | 3.75" | Indiana Jones | Please s’inscrire to use this feature |
![]() | 1983 | Belloq | 3.75" | Indiana Jones | Please s’inscrire to use this feature |
![]() | 1983 | Arabian Horse | Indiana Jones | Please s’inscrire to use this feature |
Vehicles & Playsets
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1983 | The Map Room | Indiana Jones | Please s’inscrire to use this feature | |
![]() | 1983 | Well of the Souls | Indiana Jones | Please s’inscrire to use this feature | |
![]() | 1983 | Desert Convoy Truck | Indiana Jones | Please s’inscrire to use this feature | |
![]() | 1983 | Streets of Cairo | Indiana Jones | Please s’inscrire to use this feature |
Star Wars • Return Of The Jedi 1983-1984
42 références
Star Wars • Return Of The Jedi 1983-1984
Action Figures
Vehicles & Playsets
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1983 | B-Wing Fighter | Star Wars | Please s’inscrire to use this feature | |
![]() | 1983 | Ewok Village | Star Wars | Please s’inscrire to use this feature | |
![]() | 1983 | Imperial Shuttle | Star Wars | Please s’inscrire to use this feature | |
![]() | 1983 | Jabba the Hutt Action Playset | Star Wars | Please s’inscrire to use this feature | |
![]() | 1983 | Jabba the Hutt Dungeon | Star Wars | Please s’inscrire to use this feature | |
![]() | 1983 | Rancor Monster | Star Wars | Please s’inscrire to use this feature | |
![]() | 1983 | Sy Snootles & The Rebo Band | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1983 | Speeder Bike | Star Wars | Please s’inscrire to use this feature | |
![]() | 1983 | TIE Fighter (Battle Damaged) | Star Wars | Please s’inscrire to use this feature | |
![]() | 1983 | TIE Interceptor | Star Wars | Please s’inscrire to use this feature | |
![]() | 1983 | Y-Wing Fighter | Star Wars | Please s’inscrire to use this feature |
DC • Super Powers 1984-1986
43 références
DC • Super Powers 1984-1986
Action Figures
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1984 | Aquaman | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1984 | Batman | 5" | Batman, DC Comics | Please s’inscrire to use this feature |
![]() | 1984 | Brainiac | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1984 | Green Lantern | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1984 | Hawkman | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1984 | Joker | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1984 | Lex Luthor | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1984 | Robin | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1984 | Superman | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1984 | Wonder Woman | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1984 | Flash | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1985 | Darkseid | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1985 | DeSaad | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1985 | Dr. Fate | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1985 | Firestorm | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1985 | Green Arrow | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1985 | Kalibak | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1985 | Mantis | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1985 | Martian Manhunter | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1985 | Parademon | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1985 | Red Tornado | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1985 | Steppenwolf | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1986 | The Penguin | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1986 | Cyborg | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1986 | Cyclotron | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1986 | Golden Pharaoh | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1986 | Mr Freeze | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1986 | Mr Miracle | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1986 | Orion | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1986 | Plastic Man | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1986 | Samurai | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1986 | Shazam! | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1986 | Tyr | 5" | DC Comics | Please s’inscrire to use this feature |
![]() | 1986 | Clark Kent (Mail Exclusive) | 5" | DC Comics | Please s’inscrire to use this feature |
Vehicles & Playsets
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1984 | Batmobile | DC Comics | Please s’inscrire to use this feature | |
![]() | 1986 | Batcopter | DC Comics | Please s’inscrire to use this feature | |
![]() | 1986 | Darkseid Destroyer | DC Comics | Please s’inscrire to use this feature | |
![]() | 1986 | Delta Probe One | DC Comics | Please s’inscrire to use this feature | |
![]() | 1986 | Justice Jogger | DC Comics | Please s’inscrire to use this feature | |
![]() | 1986 | Kalibak Boulder Bomber | DC Comics | Please s’inscrire to use this feature | |
![]() | 1986 | Lex-Soar 7 | DC Comics | Please s’inscrire to use this feature | |
![]() | 1986 | Supermobile | DC Comics | Please s’inscrire to use this feature | |
![]() | 1986 | Hall of Justice | DC Comics | Please s’inscrire to use this feature |
M.A.S.K. 1985-1988
55 références
M.A.S.K. 1985-1988
Adventure Packs
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1987 | Coast Patrol | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Jungle Challenge | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Rescue Mission | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Venom’s Revenge | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Sea Attack | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Arctic Assault | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Glider Strike | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Racing Arena | M.A.S.K | Please s’inscrire to use this feature |
Duo Packs
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1986 | T Bob & Scott Trakker | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Matt Trakker & Hondo Mclean | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Matt Trakker & Miles Mayhem | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Bruce Sato & Brad Turner | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Alex Sector & Buddy Hawks | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Sly Rax & Cliff Dagger | M.A.S.K | Please s’inscrire to use this feature |
Vehicles & Playsets
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1985 | Thunderhawk | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1985 | Rhino | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1985 | Jackhammer | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1985 | Gator | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1985 | Piranha | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1985 | Condor | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1985 | Boulder Hill | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1985 | Firecracker | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1985 | T-Bob & Scott Trakker | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1985 | Switchblade | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Raven | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Slingshot | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Stinger (Scorpion) | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Vampire | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Hurricane | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Firefly | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Outlaw | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1986 | Volcano | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Manta | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Buzzard | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Iguana | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Billboard Blast | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Bulldog (Bulldoze) | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Bullet (Bandit) | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Goliath | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Meteor | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Razorback | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | The Collector | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Wildcat | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1987 | Pit stop catapult | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1988 | Dynamo | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1988 | Afterburner | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1988 | Detonator | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1988 | Fireforce | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1988 | Skybolt | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1988 | Stiletto | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1988 | Barracuda (Jackal) | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1988 | Vandal | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1988 | Wolfbeast | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1988 | Ramp-up | M.A.S.K | Please s’inscrire to use this feature | |
![]() | 1988 | Thunderball | M.A.S.K | Please s’inscrire to use this feature |
Star Wars • Droids 1985
16 références
Star Wars • Droids 1985
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1985 | A-Wing Pilot (Droids) | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Boba Fett (Droids) | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | C-3PO (Droids) | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Jann Tosh | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Jord Dusat | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Kea Moll | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Kez-Iban | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | R2-D2 (Droids) | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Sise Fromm | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Thall Joben | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Tig Fromm | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Uncle Gundy | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Vlix | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | A-Wing Fighter | Star Wars | Please s’inscrire to use this feature | |
![]() | 1985 | ATL Interceptor | Star Wars | Please s’inscrire to use this feature | |
![]() | 1985 | Side Gunner | Star Wars | Please s’inscrire to use this feature |
Star Wars • Ewoks 1985
9 références
Star Wars • Ewoks 1985
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1985 | Dulok Scout | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Dulok Shaman | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | King Gorneesh | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Logray (Ewoks) | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Urgah (Lady Gorneesh) | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Wicket W. Warrick (Ewoks) | 3.75" | Star Wars | Please s’inscrire to use this feature |
![]() | 1985 | Ewok Family Hut | Star Wars | Please s’inscrire to use this feature | |
![]() | 1985 | Ewok Fire Cart | Star Wars | Please s’inscrire to use this feature | |
![]() | 1985 | Ewok Woodland Wagon | Star Wars | Please s’inscrire to use this feature |
Star Wars • Power Of The Force 1985
20 références
Star Wars • Power Of The Force 1985
Action Figures
Vehicles & Playsets
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1985 | Ewok Battle Wagon | Star Wars | Please s’inscrire to use this feature | |
![]() | 1985 | Imperial Sniper | Star Wars | Please s’inscrire to use this feature | |
![]() | 1985 | One-Man Sand Skimmer | Star Wars | Please s’inscrire to use this feature | |
![]() | 1985 | Security Scout | Star Wars | Please s’inscrire to use this feature | |
![]() | 1985 | Tatooine Skiff | Star Wars | Please s’inscrire to use this feature |
The Real Ghostbusters Series 1986-1991
95 références
The Real Ghostbusters Series 1986-1991
SilverHawks 1987-1988
22 références
SilverHawks 1987-1988
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1986 | Copper Kidd | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Hotwing | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Condor | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | BlueGrass | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Quicksilver | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Stargazer | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Steelheart | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Steelwill | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Flashback | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Moonstryker | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Buzz-Saw | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Windhammer | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Mumbo Jumbo | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Mo-Lec-U-Lar | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Mon*Star | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Hardware | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Stronghold | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Sky-Runner | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Tally-Hawk | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Sprinthawk | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1986 | Maraj | Silverhawks | Please s’inscrire to use this feature | |
![]() | 1987 | Sky-Shadow | Silverhawks | Please s’inscrire to use this feature |
Police Academy 1988-1989
19 références
Police Academy 1988-1989
Action figures
Vehicules & Playsets
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1988 | Crash Cycle | Police Academy | Please s’inscrire to use this feature | |
![]() | 1988 | Crazy Cruiser | Police Academy | Please s’inscrire to use this feature |
RoboCop and the Ultra Police 1988
25 références
RoboCop and the Ultra Police 1988
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1988 | Ace Jackson | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Anne Lewis | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Birdman Barnes | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Chainsaw | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Dr. McNamara | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | ED-260 | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Headhunter | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Nitro | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Robocop | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Sergeant Reed | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Wheels Wilson | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Robo-1 | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Robo-Copter | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Robo-Cycle | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Robo-Jailer | RoboCop | Please s’inscrire to use this feature | |
![]() | 1988 | Skull Hog | RoboCop | Please s’inscrire to use this feature | |
![]() | 1989 | Claw Callahan | RoboCop | Please s’inscrire to use this feature | |
![]() | 1989 | Robocop (Gatlin’ Blaster) | RoboCop | Please s’inscrire to use this feature | |
![]() | 1989 | Robocop (Nighfighter) | RoboCop | Please s’inscrire to use this feature | |
![]() | 1989 | Scorcher | RoboCop | Please s’inscrire to use this feature | |
![]() | 1989 | Torpedo Thompson | RoboCop | Please s’inscrire to use this feature | |
![]() | 1989 | Toxic Waster | RoboCop | Please s’inscrire to use this feature | |
![]() | 1989 | Robo-Command | RoboCop | Please s’inscrire to use this feature | |
![]() | 1989 | Robocop 12″ Talking Figure | RoboCop | Please s’inscrire to use this feature | |
![]() | 1989 | Robo-Helmet | RoboCop | Please s’inscrire to use this feature |
Beetlejuice • Basic Series 1989-1990
12 références
Beetlejuice • Basic Series 1989-1990
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1989 | Adam Maitlan | Beetlejuice | Please s’inscrire to use this feature | |
![]() | 1989 | Beetlejuice (Shish Kebab) | Beetlejuice | Please s’inscrire to use this feature | |
![]() | 1989 | Beetlejuice (Showtime) | Beetlejuice | Please s’inscrire to use this feature | |
![]() | 1989 | Beetlejuice (Spinhead) | Beetlejuice | Please s’inscrire to use this feature | |
![]() | 1989 | Beetlejuice (Exploding) | Beetlejuice | Please s’inscrire to use this feature | |
![]() | 1989 | Beetlejuice (Shipwreck) | Beetlejuice | Please s’inscrire to use this feature | |
![]() | 1989 | Harry the Haunted | Beetlejuice | Please s’inscrire to use this feature | |
![]() | 1989 | Otho the Obnoxious | Beetlejuice | Please s’inscrire to use this feature | |
![]() | 1989 | Hungry Hog | Beetlejuice | Please s’inscrire to use this feature | |
![]() | 1989 | Old Buzzard | Beetlejuice | Please s’inscrire to use this feature | |
![]() | 1989 | Street Rat | Beetlejuice | Please s’inscrire to use this feature | |
![]() | 1989 | Teacher Creature | Beetlejuice | Please s’inscrire to use this feature |
Swamp Thing 1990-1991
15 références
Swamp Thing 1990-1991
Terminator 2 1991
15 références
Terminator 2 1991
Action Figures
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1991 | Battle Damage Terminator | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | Blaster T-1000 | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | Cyber-Grip Villian | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | Damage Repair Terminator | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | Endoglow Terminator | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | Exploding T-1000 | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | John Connor | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | Meltdown Terminator | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | Power Arm Terminator | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | Secret Weapon Terminator | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | Techno-Punch Terminator | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | White-Hot T-1000 | Terminator | Please s’inscrire to use this feature |
Vehicles & Playsets
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1991 | Bio-Flesh Regenerator | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | Heavy Metal Cycle | Terminator | Please s’inscrire to use this feature | |
![]() | 1991 | Mobile Assault Vehicle | Terminator | Please s’inscrire to use this feature |
Alien • Aliens Series 1992
50 références
Alien • Aliens Series 1992
Action Figures
Vehicles & Playsets
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1992 | Evac Fighter | Alien | Please s’inscrire to use this feature | |
![]() | 1992 | Hovertread | Alien | Please s’inscrire to use this feature | |
![]() | 1992 | Queen Hive Playset | Alien | Please s’inscrire to use this feature | |
![]() | 1992 | Space Marine Power Loader | Alien | Please s’inscrire to use this feature | |
![]() | 1992 | Space Marine Stinger XT-37 | Alien | Please s’inscrire to use this feature |
Batman: The Animated Series 1992
87 références
Batman: The Animated Series 1992
| Date | Nom | Échelle | Thèmes | ||
|---|---|---|---|---|---|
![]() | 1992 | Batman (Combat Belt) | 5" | Batman | Please s’inscrire to use this feature |
![]() | 1992 | Batman (Turbojet) | 5" | Batman | Please s’inscrire to use this feature |
![]() | 1992 | Robin (Turbo Glider) | 5" | Batman | Please s’inscrire to use this feature |
![]() | 1992 | The Penguin | 5" | Batman | Please s’inscrire to use this feature |
![]() | 1992 | The Riddler | 5" | Batman | Please s’inscrire to use this feature |
![]() | 1992 | Two-Face | 5" | Batman | Please s’inscrire to use this feature |
![]() | 1992 | Aero Bat | Batman | Please s’inscrire to use this feature | |
![]() | 1992 | B.A.T.V. | Batman | Please s’inscrire to use this feature | |
![]() | 1992 | Bat-Signal Jet | Batman | Please s’inscrire to use this feature | |
![]() | 1992 | Batcave Command Center | Batman | Please s’inscrire to use this feature | |
![]() | 1992 | Batcycle | Batman | Please s’inscrire to use this feature | |
![]() | 1992 | Batmobile | Batman | Please s’inscrire to use this feature | |
![]() | 1992 | Batplane | Batman | Please s’inscrire to use this feature | |
![]() | 1992 | Bruce Wayne Street Jet | Batman | Please s’inscrire to use this feature | |
![]() | 1992 | Crime Stalker | Batman | Please s’inscrire to use this feature | |
![]() | 1992 | Hoverbat | Batman | Please s’inscrire to use this feature | |
